21-22 to 23-24

21-22

          SECTION A   

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Barmy Army          22  19   0   3   9697   9325   +372   38
 Skimmers            22  15   0   7   9744   9459   +285   30
 Breakaways          22  14   1   7   9791   9719    +72   29
 Wide Boys           22  12   0  10   9425   9302   +123   24
 Patriots            22  11   0  11   9412   9330    +82   22
 Colliton Imps       22  11   0  11   9291   9261    +30   22
 Royal Oak Wand      22  10   1  11   9465   9517    -52   21
 Green Giants        22  10   0  12   9210   9256    -46   20
 Pudd Wanderers      22   9   0  13   9443   9526    -83   18
 Monsters            22   9   0  13   9011   9193   -182   18
 Half Pints          22   6   0  16   9144   9587   -443   12
 Essentials          22   5   0  17   9459   9617   -158   10


          SECTION B   

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Hammers             22  13   2   7   8977   8797   +180   28
 Woodmen*            22  14   0   8   8809   8673   +136   28
 Swankers            22  13   1   8   9013   8779   +234   27
 Hotshots            22  13   0   9   9210   9134    +76   26
 Brewers Bees        22  12   1   9   8794   8845    -51   25
 Heathens            22  11   3   8   8817   8902    -85   25
 Vic Reeves          22  12   0  10   9024   9016     +8   24
 Steamers            22  11   1  10   9293   9081   +212   23
 Mrs Browns Boys     22   9   2  11   9003   8966    +37   20
 Hartstoppers        22   8   0  14   8642   9015   -373   16
 Muckspreaders       22   6   2  14   8791   8975   -184   14
 Bullocks            22   3   2  17   8884   9074   -190    8

*Woodmen won Section B play-off 


          SECTION C   

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Legionaires         20  18   1   1   8407   7768   +639   37
 Magpie Imps         20  15   1   4   8600   8085   +515   31
 Top Pin             20  15   0   5   8399   7908   +491   30
 Untouchables        20  12   0   8   7925   7884    +41   24
 Country Boys        20  11   1   8   8130   7898   +232   23
 Colliton Spares     20   9   1  10   8184   8171    +13   19
 Misfits             20   8   0  12   7817   7859    -42   16
 Yokels              20   7   1  12   8094   8187    -93   15
 Flingers            20   7   1  12   7825   8013   -188   15
 Villains            20   5   0  15   7089   7490   -401   10
 Rollers             20   0   0  20   7273   8480  -1207    0


          SECTION D   

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Plodders            18  16   0   2   7137   6742   +395   32
 Swan Abbots         18  15   0   3   7241   6793   +448   30
 Chuckers            18  11   0   7   7241   7099   +142   22
 Pudd Nomads         18  10   0   8   6589   6503    +86   20
 Dribs 'n' Drabs     18  10   0   8   5745   5799    -54   20
 Strugglers          18   9   0   9   7021   6895   +126   18
 Strimmers           18   6   0  12   6397   6527   -130   12
 Funseekers          18   5   0  13   6488   6886   -398   10
 Ship Wrecked        18   4   0  14   6087   6448   -361    8
 Merrymen            18   3   0  15   6144   6398   -254    6


          LADIES

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Oakettes            16  14   0   2   6180   5783   +397   28
 Crackerjacs         16  11   0   5   5813   5536   +277   22
 Vixens              16  10   1   5   5763   5622   +141   21
 Wonder Women        16  10   0   6   5812   5693   +119   20
 The Easy Beats      16   6   1   9   5103   5304   -201   13
 Trinity Mix Ups     16   6   0  10   5592   5605    -13   12
 Woodpeckers         16   6   0  10   5610   5737   -127   12
 Stampers            16   4   0  12   5321   5519   -198    8
 Breezers            16   4   0  12   4900   5295   -395    8

22-23

          SECTION A

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Barmy Army          22  16   0   6   9509   9197   +312   32
 Breakaways          22  15   1   6   9983   9643   +340   31
 Skimmers            22  15   0   7   9699   9391   +308   30
 Patriots            22  12   1   9   9539   9403   +136   25
 Wide Boys           22  12   0  10   9366   9306    +60   24
 Royal Oak           22  11   0  11   9335   9402    -67   22
 Colliton Imps       22  10   0  12   9251   9451   -200   20
 Hammers             22   9   0  13   9111   9212   -101   18
 Woodmen             22   9   0  13   8975   9122   -147   18
 Green Giants        22   8   0  14   8948   9128   -180   16
 Pudd Wand           22   7   0  15   9285   9428   -143   14
 Monsters            22   7   0  15   8820   9138   -318   14


          SECTION B

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Legionaires         22  17   0   5   9701   9254   +447   34
 Hotshots            22  15   0   7   9303   9110   +193   30
 Swankers            22  14   1   7   8964   8795   +169   29
 Magpie Imps         22  13   0   9   9151   9190    -39   26
 Vic Reeves          22  12   1   9   8998   8864   +134   25
 Essentials          22  12   1   9   9390   9357    +33   25
 Half Pints          22  11   1  10   9258   9177    +81   23
 Allsorts            22  10   0  12   8732   8825    -93   20
 Heathens            22   7   1  14   8614   8779   -165   15
 Steamers            22   6   1  15   9107   9199    -92   13
 Brewers Bees        22   6   1  15   8780   9073   -293   13
 Hartstoppers        22   5   1  16   8668   9043   -375   11


          SECTION C

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Gorillaz            22  17   0   5   9161   8537   +624   34
 Country Boys*       22  17   0   5   8421   8043   +378   34
 Muckspreaders       22  14   1   7   8634   8545    +89   29
 Swan Abbots         22  14   0   8   8978   8679   +299   28
 Plodders            22  14   0   8   8122   7944   +178   28
 Bullocks            22  14   0   8   8302   8162   +140   28
 Yokels On Tour      22   8   1  13   7642   7994   -352   17
 Flingers            22   8   0  14   8519   8649   -130   16
 Colliton Spares     22   8   0  14   8100   8367   -267   16
 Untouchables        22   7   1  14   8061   8262   -201   15
 Villains            22   5   0  17   7293   7711   -418   10
 Misfits             22   4   1  17   8249   8589   -340    9

*Country Boys beat Goldies Gorillaz in play off to win Section C


          SECTION D

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Alcotops            18  15   0   3   7018   6533   +485   30
 Jokers              18  12   0   6   7167   6908   +259   24
 Strugglers          18  11   0   7   7087   6955   +132   22
 Pudd Nomads         18  11   0   7   6285   6242    +43   22
 Chuckers            18  10   0   8   6771   6838    -67   20
 Strimmers           18   9   0   9   5439   5458    -19   18
 Colliton Rebels     18   7   0  11   7035   7107    -72   14
 Ship Wrecked        18   7   0  11   5067   5214   -147   14
 Merrymen            18   6   0  12   7084   7225   -141   12
 Funseekers          18   1   0  17   5407   5880   -473    2


          LADIES

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Crackerjacs         21  18   0   3   7442   6938   +504   36
 Vixens              21  16   1   4   7228   6880   +348   33
 Wonder Women        21  12   0   9   7415   7421     -6   24
 Oakettes            21  11   0  10   7042   6900   +142   22
 Trinity Mix Ups     21   9   0  12   7317   7406    -89   18
 Woodpeckers         21   9   0  12   7321   7416    -95   18
 The Easy Beats      21   7   0  14   7273   7508   -235   14
 Stampers            21   1   1  19   6854   7423   -569    3


23-24



          SECTION A

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Legionaires         20  16   0   4   8836   8533   +303   32
 Breakaways          20  14   0   6   8296   8156   +140   28
 Patriots            20  13   1   6   8358   8248   +110   27
 Barmy Army          20  11   1   8   8439   8305   +134   23
 Colliton Imps       20   9   3   8   8306   8264    +42   21
 Hammers             20  10   1   9   8071   8032    +39   21
 Wide Boys           20   9   1  10   8301   8207    +94   19
 Skimmers            20   9   0  11   8530   8494    +36   18
 Hotshots            20   8   0  12   7769   7968   -199   16
 Woodmen             20   4   1  15   7922   8200   -278    9
 Green Giants        20   3   0  17   7834   8255   -421    6


          SECTION B

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Pudd Wanderers      20  15   0   5   8477   8162   +315   30
 Essentials          20  15   0   5   8429   8131   +298   30
 Heathens            20  13   0   7   8039   7997    +42   26
 Half Pints          20  12   0   8   8340   8163   +177   24
 Goldies Wurzels     20  12   0   8   8219   8141    +78   24
 Magpie Imps         20   9   0  11   8321   8269    +52   18
 Vic Reeves          20   9   0  11   8113   8246   -133   18
 Monsters            20   7   0  13   7996   7932    +64   14
 Country Boys        20   7   0  13   8157   8405   -248   14
 Swankers            20   7   0  13   7897   8199   -302   14
 Allsorts            20   4   0  16   7796   8139   -343    8


          SECTION C

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Steamers            20  14   0   6   8292   8044   +248   28
 Brewers Bees        20  14   0   6   8070   7887   +183   28
 Swan Abbots         20  13   0   7   8167   7940   +227   26
 Alcotops            20  12   1   7   8039   7936   +103   25
 Hartstoppers        20  11   0   9   7846   7762    +84   22
 Jokers              20  11   0   9   8072   8023    +49   22
 Bullocks            20  10   1   9   7980   7925    +55   21
 Yokels              20   7   1  12   7838   8079   -241   15
 Muckspreaders       20   7   0  13   8101   8205   -104   14
 Plodders            20   5   1  14   7766   7995   -229   11
 Flingers            20   4   0  16   7824   8199   -375    8


          SECTION D

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Strugglers          20  17   0   3   7537   7050   +487   34
 Chuckers            20  15   0   5   8005   7795   +210   30
 Untouchables        20  14   0   6   7840   7623   +217   28
 Ladettes            20  11   1   8   7659   7504   +155   23
 Pudd Nomads         20  10   1   9   7625   7489   +136   21
 Colliton Spares     20  10   1   9   7598   7549    +49   21
 Misfits             20  10   0  10   7635   7484   +151   20
 Ship Wrecked        20   9   1  10   7534   7588    -54   19
 Merrymen            20   8   0  12   7099   7236   -137   16
 Funseekers          20   4   0  16   7050   7521   -471    8
 Easy Beats          20   0   0  20   6932   7675   -743    0

	   LADIES

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Vixens              20  19   0   1   7238   6825   +413   38
 Crackerjacs         20  13   1   6   6641   6492   +149   27
 Woodpeckers         20   8   1  11   6924   6944    -20   17
 Trinity Mix Ups     20   8   0  12   6915   6993    -78   16
 Stampers            20   6   1  13   6522   6845   -323   13
 Wonder Women        20   4   1  15   6527   6668   -141    9