Averages – Section C

 
--------------------------------------------------------
Brewers Bees - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Alfie James 4 204 0 0 1 0 53 47 51.000
L Claridge 18 915 6 0 2 1 62 42 50.833
A Smith 10 508 4 0 1 1 55 42 50.800
P Loveless 19 964 2 0 6 0 60 42 50.737

Alex James 2 99 0 0 1 0 50 49 49.500
S James 16 790 5 0 5 3 60 41 49.375
Ash James 2 98 0 0 1 0 50 48 49.000
T Hewitt 11 535 4 0 1 2 58 41 48.636

Ashton Dyke 8 385 3 0 0 1 60 40 48.125
P Chainey 20 961 3 0 3 4 63 37 48.050
K Holbrook 15 718 3 0 1 2 59 37 47.867
Antony Dyke 2 95 0 0 0 0 48 47 47.500

S Lewis 20 925 4 0 1 3 60 40 46.250
A Dyke 21 935 0 1 0 9 50 36 44.524

--------------------------------------------------------
Colliton Flingers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Aplin 17 935 8 0 12 0 70 44 55.000
L Miller 3 150 1 0 0 0 51 49 50.000
M Cox 21 1041 5 2 2 1 61 42 49.571
D Cockett 1 49 0 0 0 0 49 49 49.000

L Winn 3 144 1 0 0 0 50 45 48.000
P Fairless 20 950 4 1 1 2 58 38 47.500
L Aplin-Roe 21 996 6 0 4 4 64 34 47.429
M Davey 18 851 3 0 1 2 57 40 47.278

J Ricketts 18 838 4 0 4 3 56 38 46.556
R Green 1 46 0 0 0 0 46 46 46.000
L Cox-Newman 23 1050 4 0 1 5 55 35 45.652
R Cox 9 404 1 0 0 2 57 37 44.889

G Miller 23 1023 2 0 0 5 53 35 44.478
A Dunford 6 251 0 0 0 2 49 35 41.833

--------------------------------------------------------
Colliton Spares - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

T Fonseca 18 932 6 1 4 0 65 47 51.778
R Clarke 1 51 0 0 1 0 51 51 51.000
S Spiller 17 862 7 0 5 1 65 40 50.706
D Mutter 17 824 4 0 2 1 62 37 48.471

P Gibbs 18 872 5 0 3 0 54 41 48.444
B Hassack 2 96 0 0 0 0 52 44 48.000
A Osborne 21 1001 3 0 3 2 56 42 47.667
O Hamblin 5 236 0 0 1 0 55 39 47.200

S Hamblin 17 787 4 1 3 2 55 37 46.294
M Clarke 23 1064 9 0 2 5 60 38 46.261
R Parker 1 46 0 0 0 0 46 46 46.000
D Trevett 16 730 3 0 1 4 63 36 45.625

D Chapman 15 660 3 2 2 4 55 36 44.000
S Lovelass 3 132 0 0 0 1 47 40 44.000
J Greig 5 218 2 0 0 2 55 39 43.600
J Hickton 5 216 0 0 0 1 46 39 43.200

--------------------------------------------------------
Easy Beats - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Hedges 14 682 6 0 5 0 61 38 48.714
J Crane 16 756 3 0 6 0 52 39 47.250
B Holder 20 929 3 0 4 0 56 40 46.450
R Kelly 3 135 0 0 0 0 48 43 45.000

D Crane 7 307 2 0 2 0 49 38 43.857
H Hallett 21 919 2 0 2 5 57 34 43.762
G Hallett 3 131 0 1 1 0 47 41 43.667
Emma Hill 23 996 0 1 3 1 50 34 43.304

S Boyland 22 949 1 0 3 3 50 35 43.136
D Stewart 2 86 0 0 0 0 45 41 43.000
S Hodgson 1 43 0 0 0 1 43 43 43.000
R Drake 4 171 0 0 0 1 49 39 42.750

S Crane 2 85 0 0 1 0 48 37 42.500
E Drake 13 533 1 0 1 1 54 29 41.000
Eleanor Hill 19 751 0 2 0 3 46 30 39.526
S Scott 21 796 0 0 0 10 48 30 37.905

F Crane 1 29 0 1 0 1 29 29 29.000

--------------------------------------------------------
Funseekers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Foote 20 1013 10 0 11 0 67 40 50.650
N Sibley 9 426 2 0 3 0 53 42 47.333
P Sibley 18 825 1 0 5 0 55 38 45.833
N Fox 20 895 0 0 2 1 50 36 44.750

G Wye 8 351 0 1 0 1 50 33 43.875
S Andrews 20 857 2 0 3 5 55 34 42.850
A Flowers 2 85 0 0 0 0 43 42 42.500
H Sibley 16 668 0 0 0 5 50 38 41.750

D Flowers 23 954 1 1 0 4 51 31 41.478
K McVety 20 822 0 0 1 6 52 32 41.100
M Kennedy 17 696 0 0 0 5 50 35 40.941
Megan Foote 7 279 0 0 0 0 46 33 39.857

C Weeks 2 73 0 0 0 0 39 34 36.500

--------------------------------------------------------
Jokers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Coward 19 1033 13 0 6 1 64 43 54.368
G Elliott 23 1242 14 0 8 1 80 42 54.000
C Lake 10 500 5 0 1 2 61 38 50.000
K Dredge 2 100 1 0 1 0 53 47 50.000

S Coward 18 896 8 0 2 2 58 44 49.778
A Coward 2 99 0 0 0 0 51 48 49.500
S Miller 14 686 6 0 2 2 67 28 49.000
C Brown 16 771 4 1 1 2 58 39 48.188

R Miller 9 431 2 0 0 1 56 36 47.889
C Harris 24 1144 1 1 0 1 55 34 47.667
M Henshall 24 1119 5 0 2 3 60 33 46.625
N Bridle 16 733 4 0 2 5 56 37 45.813

D Coward 6 241 0 1 0 2 47 31 40.167
B Miller 6 230 0 0 0 4 43 33 38.333
P Crate 1 38 0 0 0 1 38 38 38.000
P Elliott 1 38 0 0 0 0 38 38 38.000

--------------------------------------------------------
Ladettes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

R Haime 21 1172 15 0 10 0 69 47 55.810
K Mitchell 24 1243 13 0 7 2 59 39 51.792
J Haime 24 1231 9 0 4 0 65 43 51.292
L Cooper 23 1165 11 0 2 0 59 42 50.652

C Clarke 23 1112 5 0 1 1 56 42 48.348
A Gough 22 1051 8 0 1 3 56 38 47.773
C Vater 4 188 1 0 0 1 52 33 47.000
B Thompson 5 229 0 0 1 1 50 39 45.800

E Mitchell 21 944 1 1 0 4 52 37 44.952
S Cummins 21 894 1 0 0 9 50 35 42.571
S Childs-Slade 3 121 0 0 0 2 43 37 40.333
M Joslin 1 28 0 0 0 1 28 28 28.000

--------------------------------------------------------
Misfits - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Pidgeon 1 57 1 0 1 0 57 57 57.000
S Crewe 23 1206 11 0 9 0 66 42 52.435
C Hale 18 911 9 0 3 2 71 38 50.611
H Whittaker 5 246 2 1 1 0 57 42 49.200

C Crewe 23 1127 7 0 6 1 60 40 49.000
S Hume 9 426 1 0 1 0 52 41 47.333
J Hale 19 890 3 0 2 1 56 37 46.842
J Wallace 13 605 2 3 2 2 53 40 46.538

M Briggs 3 139 0 0 0 0 53 37 46.333
R Thomas 20 893 3 2 2 2 56 36 44.650
H Rickard 2 89 0 0 0 0 48 41 44.500
C Smith 9 400 0 0 0 2 50 38 44.444

H Sturmey 13 532 0 1 0 5 48 32 40.923
O Hale 6 234 0 0 0 3 47 34 39.000
F Stimpson 1 39 0 0 0 0 39 39 39.000
C Gravett 2 77 0 1 0 1 43 34 38.500

P Hale 1 38 0 0 0 1 38 38 38.000
S Smith 1 37 0 0 0 1 37 37 37.000
R Brown 12 436 0 1 0 5 43 26 36.333
M Best 2 71 0 0 0 2 36 35 35.500

L Sturmey 1 34 0 0 0 1 34 34 34.000

--------------------------------------------------------
New Inn Chuckers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Edmonds 1 57 0 0 1 0 57 57 57.000
O Hulstone 23 1238 11 0 5 0 66 47 53.826
J Bennett 19 1018 8 0 8 1 65 41 53.579
M Hopkins 18 943 8 0 3 1 61 40 52.389

D Cutler 4 202 1 0 0 0 54 46 50.500
R Goodbody 21 1055 9 0 4 3 62 39 50.238
M Hurlstone 18 889 8 0 4 3 61 39 49.389
C Cummings 23 1127 4 1 2 5 60 39 49.000

J Wait 14 657 2 1 0 2 56 39 46.929
M Rose 5 228 0 0 0 1 48 43 45.600
N Chinnock 22 1003 6 1 1 8 56 37 45.591
N Dennis 14 637 2 1 0 1 54 32 45.500

A Copplestone 1 44 0 0 0 1 44 44 44.000
M McIntosh 1 29 0 0 0 1 29 29 29.000

--------------------------------------------------------
Puddletown Nomads - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

D Hambidge 23 1174 9 0 6 0 66 42 51.043
D Prior 2 101 0 0 0 0 51 50 50.500
N Day 18 884 2 0 5 0 56 42 49.111
B Perrins 19 921 5 1 5 1 57 41 48.474

T Ryall 22 1061 7 0 6 4 62 32 48.227
J Clarke 21 995 7 0 2 2 57 37 47.381
C Jeans 17 782 2 0 1 1 53 33 46.000
F Williams 19 872 6 0 0 4 57 40 45.895

A Lane 14 615 1 0 0 3 51 37 43.929
G Haime 15 657 2 0 1 2 53 39 43.800
P Livsey 14 557 3 0 0 7 52 31 39.786

--------------------------------------------------------
Ship Wrecked - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

E Williams 18 965 10 1 6 1 63 45 53.611
K Williams 1 51 0 0 0 0 51 51 51.000
G Williams 21 1062 10 0 5 0 62 41 50.571
A Williams 20 984 7 0 3 2 61 39 49.200

A Thornton 19 919 5 1 2 3 60 39 48.368
A Hill 15 724 2 0 1 1 61 42 48.267
N Strudwick 15 723 4 0 2 1 62 39 48.200
D Merton 15 717 4 0 1 2 59 37 47.800

M Haynes 1 47 0 0 0 0 47 47 47.000
J Cartwright 15 703 2 0 0 2 55 39 46.867
I Watson 12 547 2 0 1 4 57 32 45.583
P Mowlem 15 645 2 2 1 6 53 34 43.000

P Cartlidge 1 38 0 0 0 1 38 38 38.000

--------------------------------------------------------
Strugglers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Coombes 19 984 9 0 7 1 60 43 51.789
G Brazier 16 828 7 0 4 1 66 40 51.750
A Barnes 23 1157 10 0 4 2 66 32 50.304
J Cooper 20 991 7 0 2 1 61 40 49.550

S Coombes 22 1074 5 0 2 3 64 38 48.818
O Kingston-Turner 18 875 5 1 4 1 59 41 48.611
F Hadgett 21 1002 4 0 1 4 54 38 47.714
T Hadgett 9 428 3 0 1 2 65 39 47.556

A Simmons 16 748 2 0 3 4 55 34 46.750
T Walker 4 176 1 0 0 1 45 43 44.000
D Simmons 1 44 0 0 0 0 44 44 44.000
P Hadgett 14 614 1 0 0 6 50 34 43.857

C Simmons 1 38 0 0 0 1 38 38 38.000

--------------------------------------------------------
Trinity Mix Ups - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

N Adams 6 277 1 0 4 0 51 41 46.167
L Keegan 23 1044 4 1 3 1 55 31 45.391
J Fairless 23 1035 2 0 9 1 57 33 45.000
D Gould 21 914 0 0 0 1 53 31 43.524

S Hulland 22 949 5 0 4 1 57 34 43.136
A Clark 21 899 0 1 3 1 50 35 42.810
O Clark 1 40 0 0 0 0 40 40 40.000
P Ackerman 22 879 1 0 2 4 48 31 39.955

A Breach 1 39 0 0 0 0 39 39 39.000
V Clark 21 813 2 0 0 3 53 29 38.714
T Wagner 1 38 0 0 0 0 38 38 38.000
K Rawlings 18 640 0 1 0 9 46 27 35.556

Jackie Ricketts 3 99 0 1 0 3 35 32 33.000
K Thompson 1 32 0 1 0 1 32 32 32.000

--------------------------------------------------------
Untouchables - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Elliott 21 1122 13 0 9 1 64 41 53.429
D Gale 22 1173 12 0 5 1 69 43 53.318
B Foster 22 1167 10 0 8 0 66 46 53.045
C King 3 145 1 0 0 1 58 43 48.333

J Croft 19 892 4 0 0 2 53 39 46.947
A Roberts 9 414 2 0 0 1 52 42 46.000
R Martin 14 643 2 0 1 1 54 34 45.929
P Harrison 20 908 2 0 1 6 58 38 45.400

M Elliott 18 817 3 0 0 3 54 37 45.389
D Riglar 10 437 0 0 0 5 54 37 43.700
S Westwood 1 43 0 0 0 0 43 43 43.000
C Thorpe 2 86 0 0 0 1 44 42 43.000

M King 14 593 0 0 0 6 48 35 42.357
D Owen 1 40 0 0 0 0 40 40 40.000