--------------------------------------------------------
Alcotops - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Hopkins 23 1248 12 0 5 0 71 48 54.261
D Warr 25 1355 15 0 5 2 67 45 54.200
G Clarke 20 1068 13 0 5 1 68 45 53.400
S Warr 5 266 3 0 0 0 57 48 53.200
M House 23 1215 4 0 2 0 66 43 52.826
S House 20 1051 9 0 3 2 67 43 52.550
M O'Donovan 17 890 9 0 3 4 61 43 52.353
J House 21 1092 10 1 3 3 67 39 52.000
R Allen 3 150 1 0 0 0 52 47 50.000
A Spicer 21 1046 5 0 1 3 58 42 49.810
R Beasley 16 793 5 0 0 4 61 37 49.563
J Gale 1 48 0 0 0 0 48 48 48.000
R Foot 16 766 2 0 1 6 60 42 47.875
P Spicer 3 135 0 0 0 2 54 40 45.000
B Cordina 2 87 0 0 0 2 46 41 43.500
--------------------------------------------------------
Colliton Magpie Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Ennals 1 56 0 0 0 0 56 56 56.000
K Knight 27 1461 21 0 13 4 66 41 54.111
M Crabb 18 947 8 0 2 5 61 43 52.611
A Knight 24 1248 8 0 2 2 62 40 52.000
C Thorne 21 1072 6 0 3 1 60 41 51.048
K Guest 24 1225 11 0 3 2 61 44 51.042
R Haime 26 1325 10 1 3 4 59 37 50.962
C Knight 18 907 7 0 3 5 63 41 50.389
D Robertson 23 1155 8 1 2 4 57 38 50.217
H Peukert 20 1004 8 0 1 2 58 41 50.200
A Barrett 17 829 5 0 1 3 58 38 48.765
C Clarke 2 97 1 0 0 1 50 47 48.500
G Peukert 2 90 0 0 0 1 49 41 45.000
K Radivoja 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
Country Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Flew 2 115 2 0 0 0 62 53 57.500
M Miller 25 1384 17 1 7 4 81 43 55.360
J Smith 25 1382 18 0 8 1 67 42 55.280
K Selby 26 1426 16 0 6 1 67 42 54.846
J Wood 23 1218 14 1 3 2 67 39 52.957
R Smith 24 1268 7 0 3 1 64 44 52.833
A Green 22 1148 13 0 4 0 62 43 52.182
G Selby 26 1339 11 0 2 3 62 40 51.500
D Miller 22 1068 8 1 1 6 60 37 48.545
R Miller 20 955 3 0 1 7 59 37 47.750
J Nineham 7 291 1 0 0 5 45 38 41.571
D Ward 1 41 0 0 0 0 41 41 41.000
M Redman 1 35 0 0 0 1 35 35 35.000
--------------------------------------------------------
Dewlish Monsters - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Notley 14 762 12 0 3 0 71 43 54.429
M Ford 1 54 1 0 0 0 54 54 54.000
P Stevens 25 1322 11 0 6 0 68 44 52.880
C Pomfret 27 1389 11 0 4 0 64 43 51.444
S Ross 28 1430 10 0 6 5 69 38 51.071
T Hewish 27 1372 14 1 6 2 72 38 50.815
D Stevens 13 644 6 0 3 3 68 39 49.538
M Hanson 5 246 1 0 1 0 61 43 49.200
B Cox 20 980 8 1 1 3 62 37 49.000
J Ford 7 342 3 0 1 1 63 43 48.857
M Goringe 23 1102 7 0 2 7 63 36 47.913
L Ford 18 853 4 0 1 4 60 40 47.389
D Woolmington 14 646 3 0 0 6 54 40 46.143
B Sumption 1 46 0 0 0 0 46 46 46.000
H Cox 1 32 0 0 0 1 32 32 32.000
--------------------------------------------------------
Hartstoppers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Harris 25 1343 16 0 11 1 69 44 53.720
C Bascombe 8 406 2 0 2 1 57 40 50.750
B Mead 17 835 5 0 2 2 59 41 49.118
A Fowler 25 1218 9 0 5 2 61 33 48.720
C Wall 21 1004 7 0 3 4 62 37 47.810
S House 16 759 6 0 1 1 55 39 47.438
A Patterson 24 1133 6 0 3 4 59 36 47.208
A Cottee 21 983 3 0 1 1 54 39 46.810
D Bascombe 21 963 4 1 0 3 52 39 45.857
R Gabe 7 320 2 0 0 3 51 38 45.714
R Bates 21 953 1 0 0 4 53 37 45.381
C Harris 5 222 0 0 0 1 53 36 44.400
G Morey 8 335 0 0 0 3 48 34 41.875
C Patterson 4 161 0 0 0 3 42 38 40.250
P Garratt 1 35 0 0 0 0 35 35 35.000
--------------------------------------------------------
Jolly Green Giants - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Green 9 487 6 0 2 0 61 45 54.111
M Green 28 1498 14 0 8 0 65 46 53.500
A King 27 1393 9 0 9 5 67 38 51.593
R Legg 2 103 1 0 0 1 57 46 51.500
A Green 25 1247 14 1 4 4 67 36 49.880
R Harvey 26 1290 9 0 3 5 69 33 49.615
M Hallett 26 1287 8 0 1 3 62 35 49.500
J Green 25 1214 13 0 3 5 60 35 48.560
S Green 23 1106 7 0 1 2 59 38 48.087
G Green 24 1136 6 0 1 4 57 40 47.333
S Rose 8 367 2 0 0 3 51 43 45.875
L Legg 1 45 0 0 0 0 45 45 45.000
--------------------------------------------------------
Muckspreaders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Gatehouse 27 1487 14 0 9 0 66 41 55.074
M Payne 8 433 7 0 1 0 61 49 54.125
C Gould 24 1277 14 0 4 1 66 40 53.208
C Harris 25 1316 11 1 6 0 66 42 52.640
M Rawlings 9 473 5 0 2 1 67 47 52.556
D Walker 15 780 8 0 2 2 64 43 52.000
P Bird 7 360 4 0 3 1 60 43 51.429
B Thomas 7 353 3 1 2 2 61 37 50.429
J Harris 23 1139 11 0 3 5 61 37 49.522
S Mclean 19 937 7 0 1 2 62 42 49.316
D Hunt 6 287 1 0 0 1 53 33 47.833
N Gatehouse 22 1049 8 1 1 6 61 36 47.682
R Membury 1 47 0 0 0 0 47 47 47.000
A Walker 20 938 5 0 1 10 54 36 46.900
D Homes 5 222 1 1 0 2 49 35 44.400
T Harris 1 43 0 0 0 1 43 43 43.000
B Hunt 1 41 0 0 0 0 41 41 41.000
M Hole 3 114 0 0 0 2 41 35 38.000
J Oates 1 38 0 0 0 1 38 38 38.000
--------------------------------------------------------
Plodders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
D Langdon 24 1310 12 0 9 0 70 44 54.583
P White 25 1309 12 0 7 0 67 44 52.360
M Hellin 25 1295 6 0 9 1 63 41 51.800
M Edwards 28 1387 7 0 5 3 66 37 49.536
F White 26 1268 6 1 0 2 62 41 48.769
Z Cuff 1 48 0 0 0 0 48 48 48.000
J Coleman 26 1240 2 0 2 3 57 40 47.692
J Squibb 1 47 0 0 0 0 47 47 47.000
O Jones 23 1079 5 0 0 6 65 36 46.913
M Heath 1 45 0 0 0 0 45 45 45.000
T Coleman 6 270 0 0 0 2 51 39 45.000
J Brown 15 674 2 2 0 3 51 27 44.933
Z Hallett 2 87 0 0 0 0 44 43 43.500
R Bassett 20 843 3 1 0 10 50 27 42.150
D Langdon 1 31 0 1 0 1 31 31 31.000
--------------------------------------------------------
Ship Apes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
H Shooter 1 61 2 0 1 0 61 61 61.000
A Goff 4 229 3 0 1 0 63 52 57.250
L Yates 8 442 9 0 2 1 70 49 55.250
M Barton 11 600 6 0 2 2 64 47 54.545
M King 20 1086 13 0 6 3 70 44 54.300
S Moor 19 1021 6 0 3 0 62 47 53.737
M Norris 14 747 6 0 4 2 65 41 53.357
L Townsend 1 53 1 0 0 0 53 53 53.000
M Pendry 21 1109 10 0 3 2 68 43 52.810
D Potter 22 1158 11 0 1 3 64 45 52.636
J Dench 6 315 2 0 1 1 56 45 52.500
I Squibb 1 52 1 0 0 0 52 52 52.000
S Kinsey 1 52 0 0 0 0 52 52 52.000
A Makin 18 935 10 0 1 1 72 41 51.944
S Nash 22 1131 10 0 3 5 68 36 51.409
K Nicholson 4 203 0 0 0 0 53 48 50.750
C Pendry 12 607 6 0 1 3 63 45 50.583
G Ratcliffe 21 1059 6 0 2 4 62 42 50.429
A Hine 3 150 2 0 0 1 58 39 50.000
E Clooney 3 147 1 0 0 0 54 43 49.000
K Day 1 45 0 0 0 0 45 45 45.000
E Pollock 1 38 0 0 0 1 38 38 38.000
R Hine 1 38 0 0 0 0 38 38 38.000
A Hains 1 37 0 0 0 1 37 37 37.000
--------------------------------------------------------
Steamers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Jackson 1 55 0 0 1 0 55 55 55.000
M Swain 27 1483 14 0 9 0 76 36 54.926
S Swain 26 1376 16 0 9 2 73 42 52.923
G Osborne 5 263 3 0 0 0 59 46 52.600
M Holland 23 1202 12 0 3 1 75 41 52.261
T Swain 28 1429 11 0 3 2 62 43 51.036
E Burgess 25 1273 10 0 3 0 66 42 50.920
P Bennett 26 1315 8 0 2 2 68 41 50.577
M Burgess 24 1156 4 0 2 5 57 34 48.167
A White 4 192 1 0 0 0 51 42 48.000
B Downton 22 1029 10 0 1 9 56 37 46.773
N Styles 12 513 0 0 0 7 47 40 42.750
R Burgess 1 20 0 1 0 1 20 20 20.000
--------------------------------------------------------
Swankers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Lambert 19 1039 11 0 9 1 66 42 54.684
C Fox 20 1064 11 0 4 2 70 44 53.200
J James 5 263 2 0 0 0 59 49 52.600
J Gillham 19 978 7 0 4 2 64 42 51.474
M Cutler 12 615 4 0 1 0 67 41 51.250
M Lucas 18 916 7 0 1 3 61 40 50.889
J Wilson 25 1255 7 0 4 1 59 40 50.200
K Buglar 24 1203 8 0 2 3 62 40 50.125
C Lucas 22 1089 8 0 1 6 64 39 49.500
C Elsworth 21 1035 11 1 2 7 60 39 49.286
C Cuttler 1 49 0 0 0 0 49 49 49.000
G Spracklen 4 194 1 0 0 1 56 41 48.500
N Stopforth 4 187 1 0 0 1 52 39 46.750
S Montgomerie 19 888 3 1 0 5 55 30 46.737
M Stopforth 2 91 0 0 0 0 50 41 45.500
F Fox 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
The Wafflers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Welch 27 1553 25 1 13 0 71 50 57.519
T Oliver 3 172 3 0 2 0 63 51 57.333
O Mitchell 11 586 6 0 2 2 71 42 53.273
J Holbrook 18 950 9 0 2 1 67 47 52.778
L Clark 8 421 4 0 1 0 58 47 52.625
D Horne 18 944 13 0 1 2 63 43 52.444
L Mitchell 18 933 5 0 1 2 59 44 51.833
O Davies 25 1293 12 0 2 1 60 44 51.720
E Rogers 20 1028 12 0 2 2 66 38 51.400
J Yates 3 154 0 0 0 0 53 48 51.333
C Clarke 26 1329 17 1 3 5 69 42 51.115
A Brown 26 1307 14 0 1 7 64 40 50.269
T Lucas 1 49 0 0 0 0 49 49 49.000
O Spearing 10 487 5 1 0 2 60 38 48.700
E Puncher 2 96 1 0 0 1 51 45 48.000
K Welch 2 95 0 0 0 0 48 47 47.500
T Galloway 1 47 0 0 0 0 47 47 47.000
G Chalstry 1 40 0 0 0 0 40 40 40.000
E Scriven 3 110 0 0 0 3 45 30 36.667
S Collins 1 33 0 0 0 1 33 33 33.000
--------------------------------------------------------
Trinity Allsorts - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Lo Cascio 1 56 0 0 0 0 56 56 56.000
L Stacey 20 1116 10 0 6 0 66 48 55.800
C Clarke 10 558 8 0 1 0 62 49 55.800
J West 26 1407 13 1 3 0 68 40 54.115
L Mansfield 26 1398 14 1 4 2 65 42 53.769
J Hunter 24 1290 15 0 4 0 74 45 53.750
D Bagwell 13 680 9 0 3 1 69 39 52.308
M Moore 28 1453 16 1 5 3 68 42 51.893
D Hunter 28 1439 14 1 2 5 64 36 51.393
D Diment 7 357 1 0 0 0 59 47 51.000
A Toms 2 102 0 0 0 0 54 48 51.000
R Lawrence 1 49 0 0 0 1 49 49 49.000
S Marrow 10 470 1 0 1 4 58 34 47.000
N Ahmad 1 47 1 0 0 0 47 47 47.000
L Rogers 11 487 0 0 0 6 51 36 44.273
K Marrow 9 395 0 0 0 4 53 36 43.889
A Kibbey 1 43 0 0 0 0 43 43 43.000
L Thorne 1 37 0 0 0 1 37 37 37.000
Danni Hunter 3 110 0 0 0 3 42 32 36.667
--------------------------------------------------------
Vic's Brown Bullocks - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
N Wrixon 23 1227 10 0 7 1 70 44 53.348
B Rose 19 1006 6 0 4 1 68 44 52.947
D Wiltshire 23 1213 14 0 5 0 64 45 52.739
S Patel 26 1339 12 0 5 2 67 37 51.500
B Wrixon 21 1070 5 0 3 1 64 41 50.952
M Mcdorski 16 814 1 0 1 1 57 43 50.875
M Cope 17 862 4 1 4 1 58 40 50.706
J Herring 26 1318 11 0 4 1 63 36 50.692
P Henderson 6 300 1 0 0 0 56 43 50.000
N Sturmey 1 49 0 0 0 0 49 49 49.000
R Lowe 16 695 2 0 0 6 51 36 43.438
G Herring 1 42 0 0 0 1 42 42 42.000
G Clarke 12 501 1 0 0 7 47 36 41.750
D Hawkins 13 542 1 2 0 7 50 29 41.692
J Cope 2 81 0 0 0 0 42 39 40.500
O Jarvis 1 40 0 0 0 0 40 40 40.000
J Wiltshire 1 38 0 0 0 0 38 38 38.000
--------------------------------------------------------
Yokels on Tour@Colliton - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Churchill 24 1283 17 0 8 0 70 39 53.458
R Newton 12 621 7 0 4 2 63 42 51.750
N Gilbert 20 1031 7 0 5 1 60 44 51.550
D Hoodless 1 51 0 0 0 0 51 51 51.000
K Gilbert 25 1266 10 1 5 2 59 38 50.640
M Hills 15 742 3 0 4 2 59 44 49.467
R Gale 1 49 0 0 0 0 49 49 49.000
T Gale 13 618 1 0 0 1 52 37 47.538
S Spicer 12 569 2 0 1 3 57 43 47.417
R Barnes 15 708 3 0 1 5 59 40 47.200
L Yeates 18 840 2 0 2 3 58 40 46.667
W Churchill 18 840 3 0 1 2 53 38 46.667
L Barnes 26 1210 4 1 1 4 55 38 46.538
R Thorpe 1 44 0 0 0 0 44 44 44.000
B Newton 5 208 1 0 0 2 48 32 41.600
D Pride 10 399 1 2 0 7 48 32 39.900