Averages – Section B

 
--------------------------------------------------------
Alcotops - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Hopkins 22 1198 12 0 5 0 71 48 54.455
D Warr 24 1294 14 0 4 2 67 45 53.917
G Clarke 19 1018 13 0 5 1 68 45 53.579
S Warr 5 266 3 0 0 0 57 48 53.200

M House 22 1161 4 0 2 0 66 43 52.773
M O'Donovan 17 890 9 0 3 4 61 43 52.353
S House 19 994 8 0 3 2 67 43 52.316
J House 21 1092 10 1 3 3 67 39 52.000

R Allen 3 150 1 0 0 0 52 47 50.000
A Spicer 20 995 5 0 1 3 58 42 49.750
R Beasley 15 746 5 0 0 3 61 37 49.733
J Gale 1 48 0 0 0 0 48 48 48.000

R Foot 15 713 2 0 1 6 60 42 47.533
P Spicer 3 135 0 0 0 2 54 40 45.000
B Cordina 2 87 0 0 0 2 46 41 43.500

--------------------------------------------------------
Colliton Magpie Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Ennals 1 56 0 0 0 0 56 56 56.000
K Knight 26 1414 21 0 13 4 66 41 54.385
A Knight 23 1204 8 0 2 1 62 40 52.348
M Crabb 17 886 7 0 1 5 61 43 52.118

K Guest 23 1181 11 0 3 1 61 45 51.348
R Haime 25 1276 10 1 3 4 59 37 51.040
C Thorne 20 1017 6 0 3 1 60 41 50.850
C Knight 17 861 7 0 3 5 63 41 50.647

D Robertson 23 1155 8 1 2 4 57 38 50.217
H Peukert 19 946 7 0 1 2 56 41 49.789
A Barrett 17 829 5 0 1 3 58 38 48.765
C Clarke 2 97 1 0 0 1 50 47 48.500

G Peukert 2 90 0 0 0 1 49 41 45.000
K Radivoja 1 42 0 0 0 1 42 42 42.000

--------------------------------------------------------
Country Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

G Flew 2 115 2 0 0 0 62 53 57.500
M Miller 24 1324 16 1 7 4 81 43 55.167
J Smith 24 1315 15 0 7 1 66 42 54.792
K Selby 25 1367 15 0 6 1 67 42 54.680

R Smith 24 1268 7 0 3 1 64 44 52.833
J Wood 22 1161 13 1 3 2 67 39 52.773
A Green 22 1148 13 0 4 0 62 43 52.182
G Selby 25 1281 10 0 2 3 62 40 51.240

D Miller 21 1019 8 1 1 6 60 37 48.524
R Miller 19 918 3 0 1 6 59 42 48.316
J Nineham 6 248 1 0 0 5 45 38 41.333
D Ward 1 41 0 0 0 0 41 41 41.000

M Redman 1 35 0 0 0 1 35 35 35.000

--------------------------------------------------------
Dewlish Monsters - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Notley 13 713 12 0 3 0 71 43 54.846
M Ford 1 54 1 0 0 0 54 54 54.000
P Stevens 25 1322 11 0 6 0 68 44 52.880
C Pomfret 26 1333 11 0 3 0 64 43 51.269

S Ross 27 1382 10 0 6 5 69 38 51.185
T Hewish 26 1322 13 1 6 2 72 38 50.846
M Hanson 4 200 1 0 1 0 61 43 50.000
J Ford 6 299 3 0 1 0 63 43 49.833

D Stevens 13 644 6 0 3 3 68 39 49.538
B Cox 19 925 8 1 1 3 62 37 48.684
M Goringe 23 1102 7 0 2 7 63 36 47.913
L Ford 17 805 4 0 1 4 60 40 47.353

D Woolmington 14 646 3 0 0 6 54 40 46.143
B Sumption 1 46 0 0 0 0 46 46 46.000
H Cox 1 32 0 0 0 1 32 32 32.000

--------------------------------------------------------
Hartstoppers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

G Harris 24 1297 16 0 11 1 69 44 54.042
C Bascombe 8 406 2 0 2 1 57 40 50.750
B Mead 17 835 5 0 2 2 59 41 49.118
A Fowler 25 1218 9 0 5 2 61 33 48.720

C Wall 21 1004 7 0 3 4 62 37 47.810
S House 15 708 6 0 1 1 55 39 47.200
A Cottee 20 942 3 0 1 0 54 39 47.100
A Patterson 23 1079 5 0 2 4 59 36 46.913

D Bascombe 20 915 4 1 0 3 52 39 45.750
R Gabe 7 320 2 0 0 3 51 38 45.714
R Bates 20 906 1 0 0 4 53 37 45.300
C Harris 4 176 0 0 0 1 53 36 44.000

G Morey 7 290 0 0 0 3 48 34 41.429
C Patterson 4 161 0 0 0 3 42 38 40.250
P Garratt 1 35 0 0 0 0 35 35 35.000

--------------------------------------------------------
Jolly Green Giants - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Green 9 487 6 0 2 0 61 45 54.111
M Green 27 1445 14 0 8 0 65 46 53.519
R Legg 2 103 1 0 0 1 57 46 51.500
A King 26 1336 9 0 9 5 67 38 51.385

R Harvey 25 1241 9 0 3 5 69 33 49.640
A Green 24 1189 13 1 3 4 67 36 49.542
M Hallett 25 1233 8 0 1 3 62 35 49.320
J Green 24 1159 12 0 3 5 60 35 48.292

S Green 22 1059 7 0 1 1 59 38 48.136
G Green 23 1085 6 0 1 4 57 40 47.174
S Rose 8 367 2 0 0 3 51 43 45.875
L Legg 1 45 0 0 0 0 45 45 45.000

--------------------------------------------------------
Muckspreaders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Gatehouse 26 1430 14 0 9 0 66 41 55.000
M Payne 7 380 7 0 1 0 61 49 54.286
C Gould 23 1224 13 0 4 1 66 40 53.217
D Walker 14 737 8 0 2 1 64 45 52.643

C Harris 24 1257 10 1 6 0 66 42 52.375
M Rawlings 8 413 4 0 1 1 67 47 51.625
P Bird 7 360 4 0 3 1 60 43 51.429
B Thomas 7 353 3 1 2 2 61 37 50.429

J Harris 23 1139 11 0 3 5 61 37 49.522
S Mclean 19 937 7 0 1 2 62 42 49.316
D Hunt 6 287 1 0 0 1 53 33 47.833
N Gatehouse 21 1002 8 1 1 6 61 36 47.714

A Walker 19 895 5 0 1 9 54 36 47.105
R Membury 1 47 0 0 0 0 47 47 47.000
D Homes 5 222 1 1 0 2 49 35 44.400
T Harris 1 43 0 0 0 1 43 43 43.000

B Hunt 1 41 0 0 0 0 41 41 41.000
M Hole 3 114 0 0 0 2 41 35 38.000
J Oates 1 38 0 0 0 1 38 38 38.000

--------------------------------------------------------
Plodders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

D Langdon 24 1310 12 0 9 0 70 44 54.583
P White 25 1309 12 0 7 0 67 44 52.360
M Hellin 25 1295 6 0 9 1 63 41 51.800
M Edwards 28 1387 7 0 5 3 66 37 49.536

F White 26 1268 6 1 0 2 62 41 48.769
Z Cuff 1 48 0 0 0 0 48 48 48.000
J Coleman 26 1240 2 0 2 3 57 40 47.692
J Squibb 1 47 0 0 0 0 47 47 47.000

O Jones 23 1079 5 0 0 6 65 36 46.913
M Heath 1 45 0 0 0 0 45 45 45.000
T Coleman 6 270 0 0 0 2 51 39 45.000
J Brown 15 674 2 2 0 3 51 27 44.933

Z Hallett 2 87 0 0 0 0 44 43 43.500
R Bassett 20 843 3 1 0 10 50 27 42.150
D Langdon 1 31 0 1 0 1 31 31 31.000

--------------------------------------------------------
Ship Apes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

H Shooter 1 61 2 0 1 0 61 61 61.000
A Goff 4 229 3 0 1 0 63 52 57.250
L Yates 8 442 9 0 2 1 70 49 55.250
M King 19 1040 12 0 6 3 70 44 54.737

M Barton 11 600 6 0 2 2 64 47 54.545
S Moor 18 965 5 0 3 0 62 47 53.611
L Townsend 1 53 1 0 0 0 53 53 53.000
M Pendry 20 1054 9 0 3 2 68 43 52.700

M Norris 13 684 5 0 3 2 65 41 52.615
A Makin 17 894 10 0 1 1 72 44 52.588
D Potter 21 1104 10 0 1 3 64 45 52.571
J Dench 6 315 2 0 1 1 56 45 52.500

S Nash 21 1093 10 0 3 4 68 36 52.048
I Squibb 1 52 1 0 0 0 52 52 52.000
S Kinsey 1 52 0 0 0 0 52 52 52.000
K Nicholson 4 203 0 0 0 0 53 48 50.750

C Pendry 12 607 6 0 1 3 63 45 50.583
G Ratcliffe 20 1010 6 0 2 4 62 42 50.500
A Hine 3 150 2 0 0 1 58 39 50.000
E Clooney 3 147 1 0 0 0 54 43 49.000

K Day 1 45 0 0 0 0 45 45 45.000
E Pollock 1 38 0 0 0 1 38 38 38.000
R Hine 1 38 0 0 0 0 38 38 38.000
A Hains 1 37 0 0 0 1 37 37 37.000

--------------------------------------------------------
Steamers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Swain 26 1437 14 0 9 0 76 36 55.269
M Jackson 1 55 0 0 1 0 55 55 55.000
S Swain 25 1322 16 0 8 2 73 42 52.880
G Osborne 4 211 3 0 0 0 59 46 52.750

M Holland 22 1153 12 0 3 1 75 41 52.409
T Swain 27 1377 11 0 3 2 62 43 51.000
E Burgess 24 1221 10 0 3 0 66 42 50.875
P Bennett 25 1268 8 0 2 2 68 41 50.720

M Burgess 24 1156 4 0 2 5 57 34 48.167
A White 4 192 1 0 0 0 51 42 48.000
B Downton 21 990 10 0 1 8 56 37 47.143
N Styles 12 513 0 0 0 7 47 40 42.750

R Burgess 1 20 0 1 0 1 20 20 20.000

--------------------------------------------------------
Swankers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Lambert 18 982 10 0 8 1 66 42 54.556
C Fox 19 1011 11 0 4 2 70 44 53.211
J James 5 263 2 0 0 0 59 49 52.600
J Gillham 18 934 7 0 4 1 64 42 51.889

M Cutler 12 615 4 0 1 0 67 41 51.250
M Lucas 17 871 7 0 1 3 61 40 51.235
J Wilson 24 1208 7 0 4 1 59 40 50.333
K Buglar 23 1155 8 0 2 3 62 40 50.217

C Elsworth 20 991 11 1 2 6 60 39 49.550
C Lucas 22 1089 8 0 1 6 64 39 49.500
C Cuttler 1 49 0 0 0 0 49 49 49.000
G Spracklen 4 194 1 0 0 1 56 41 48.500

N Stopforth 4 187 1 0 0 1 52 39 46.750
S Montgomerie 18 841 3 1 0 5 55 30 46.722
M Stopforth 2 91 0 0 0 0 50 41 45.500
F Fox 1 42 0 0 0 1 42 42 42.000

--------------------------------------------------------
The Wafflers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

R Welch 26 1492 23 1 13 0 71 50 57.385
T Oliver 2 109 2 0 1 0 58 51 54.500
O Mitchell 10 529 5 0 2 2 71 42 52.900
J Holbrook 18 950 9 0 2 1 67 47 52.778

L Clark 7 369 4 0 1 0 58 47 52.714
D Horne 17 886 11 0 1 2 63 43 52.118
L Mitchell 18 933 5 0 1 2 59 44 51.833
O Davies 24 1239 11 0 2 1 60 44 51.625

E Rogers 20 1028 12 0 2 2 66 38 51.400
J Yates 3 154 0 0 0 0 53 48 51.333
C Clarke 25 1266 15 1 2 5 69 42 50.640
A Brown 25 1260 14 0 1 6 64 40 50.400

T Lucas 1 49 0 0 0 0 49 49 49.000
O Spearing 10 487 5 1 0 2 60 38 48.700
E Puncher 2 96 1 0 0 1 51 45 48.000
K Welch 2 95 0 0 0 0 48 47 47.500

T Galloway 1 47 0 0 0 0 47 47 47.000
G Chalstry 1 40 0 0 0 0 40 40 40.000
E Scriven 3 110 0 0 0 3 45 30 36.667
S Collins 1 33 0 0 0 1 33 33 33.000

--------------------------------------------------------
Trinity Allsorts - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Clarke 9 509 8 0 1 0 62 53 56.556
L Stacey 19 1067 10 0 6 0 66 48 56.158
R Lo Cascio 1 56 0 0 0 0 56 56 56.000
L Mansfield 25 1347 14 1 4 2 65 42 53.880

J West 25 1347 12 1 3 0 68 40 53.880
J Hunter 23 1226 13 0 3 0 74 45 53.304
D Bagwell 13 680 9 0 3 1 69 39 52.308
M Moore 27 1400 16 1 5 3 68 42 51.852

D Hunter 27 1384 13 1 2 5 64 36 51.259
D Diment 7 357 1 0 0 0 59 47 51.000
A Toms 2 102 0 0 0 0 54 48 51.000
R Lawrence 1 49 0 0 0 1 49 49 49.000

S Marrow 9 429 1 0 1 3 58 34 47.667
N Ahmad 1 47 1 0 0 0 47 47 47.000
L Rogers 11 487 0 0 0 6 51 36 44.273
K Marrow 9 395 0 0 0 4 53 36 43.889

A Kibbey 1 43 0 0 0 0 43 43 43.000
L Thorne 1 37 0 0 0 1 37 37 37.000
Danni Hunter 3 110 0 0 0 3 42 32 36.667

--------------------------------------------------------
Vic's Brown Bullocks - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

N Wrixon 22 1183 10 0 7 1 70 46 53.773
D Wiltshire 22 1166 14 0 5 0 64 45 53.000
B Rose 18 954 6 0 4 1 68 44 53.000
S Patel 25 1285 12 0 4 2 67 37 51.400

P Henderson 5 257 1 0 0 0 56 43 51.400
B Wrixon 21 1070 5 0 3 1 64 41 50.952
J Herring 25 1272 11 0 4 1 63 36 50.880
M Mcdorski 16 814 1 0 1 1 57 43 50.875

M Cope 17 862 4 1 4 1 58 40 50.706
R Lowe 16 695 2 0 0 6 51 36 43.438
G Clarke 12 501 1 0 0 7 47 36 41.750
D Hawkins 13 542 1 2 0 7 50 29 41.692

J Cope 2 81 0 0 0 0 42 39 40.500
O Jarvis 1 40 0 0 0 0 40 40 40.000
J Wiltshire 1 38 0 0 0 0 38 38 38.000

--------------------------------------------------------
Yokels on Tour@Colliton - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Churchill 23 1234 17 0 8 0 70 39 53.652
N Gilbert 20 1031 7 0 5 1 60 44 51.550
D Hoodless 1 51 0 0 0 0 51 51 51.000
R Newton 11 558 5 0 3 2 58 42 50.727

K Gilbert 24 1211 10 1 5 2 59 38 50.458
M Hills 14 696 3 0 4 1 59 44 49.714
R Gale 1 49 0 0 0 0 49 49 49.000
T Gale 12 570 1 0 0 1 52 37 47.500

S Spicer 12 569 2 0 1 3 57 43 47.417
W Churchill 18 840 3 0 1 2 53 38 46.667
R Barnes 14 651 2 0 1 5 59 40 46.500
L Yeates 17 789 2 0 2 3 58 40 46.412

L Barnes 25 1160 4 1 1 4 55 38 46.400
R Thorpe 1 44 0 0 0 0 44 44 44.000
B Newton 5 208 1 0 0 2 48 32 41.600
D Pride 10 399 1 2 0 7 48 32 39.900