--------------------------------------------------------
Alcotops - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Hopkins 20 1092 11 0 4 0 71 48 54.600
D Warr 23 1244 14 0 4 2 67 45 54.087
S Warr 5 266 3 0 0 0 57 48 53.200
M House 20 1062 4 0 2 0 66 46 53.100
G Clarke 18 950 11 0 4 1 63 45 52.778
M O'Donovan 17 890 9 0 3 4 61 43 52.353
S House 17 886 7 0 3 2 67 43 52.118
J House 19 982 8 1 2 3 67 39 51.684
R Beasley 13 650 4 0 0 3 61 37 50.000
R Allen 3 150 1 0 0 0 52 47 50.000
A Spicer 20 995 5 0 1 3 58 42 49.750
J Gale 1 48 0 0 0 0 48 48 48.000
R Foot 13 610 2 0 1 6 60 42 46.923
P Spicer 3 135 0 0 0 2 54 40 45.000
--------------------------------------------------------
Colliton Magpie Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Ennals 1 56 0 0 0 0 56 56 56.000
K Knight 24 1308 20 0 12 3 66 42 54.500
A Knight 21 1096 7 0 2 1 62 40 52.190
M Crabb 17 886 7 0 1 5 61 43 52.118
C Thorne 18 924 6 0 3 1 60 41 51.333
K Guest 21 1074 10 0 2 1 61 45 51.143
R Haime 23 1171 10 1 3 4 59 37 50.913
C Knight 15 761 7 0 3 5 63 41 50.733
D Robertson 21 1058 7 1 2 4 57 38 50.381
H Peukert 17 854 6 0 1 1 56 41 50.235
A Barrett 17 829 5 0 1 3 58 38 48.765
C Clarke 2 97 1 0 0 1 50 47 48.500
G Peukert 2 90 0 0 0 1 49 41 45.000
K Radivoja 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
Country Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Flew 2 115 2 0 0 0 62 53 57.500
J Smith 22 1222 15 0 7 1 66 46 55.545
M Miller 22 1214 14 1 6 4 81 43 55.182
K Selby 23 1248 13 0 5 1 67 42 54.261
J Wood 20 1067 13 0 3 1 67 43 53.350
R Smith 23 1218 7 0 3 1 64 44 52.957
A Green 21 1101 13 0 4 0 62 43 52.429
G Selby 23 1174 9 0 2 3 62 40 51.043
R Miller 18 876 3 0 1 5 59 42 48.667
D Miller 19 920 6 1 1 6 60 37 48.421
J Nineham 5 206 0 0 0 5 45 38 41.200
D Ward 1 41 0 0 0 0 41 41 41.000
M Redman 1 35 0 0 0 1 35 35 35.000
--------------------------------------------------------
Dewlish Monsters - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Notley 11 608 10 0 3 0 71 46 55.273
M Ford 1 54 1 0 0 0 54 54 54.000
P Stevens 23 1212 10 0 5 0 68 44 52.696
S Ross 25 1282 9 0 5 5 69 38 51.280
C Pomfret 24 1225 10 0 3 0 64 43 51.042
J Ford 5 254 3 0 1 0 63 43 50.800
T Hewish 24 1211 10 1 5 1 58 38 50.458
M Hanson 4 200 1 0 1 0 61 43 50.000
D Stevens 12 598 6 0 3 2 68 39 49.833
B Cox 19 925 8 1 1 3 62 37 48.684
M Goringe 21 1002 6 0 2 7 63 36 47.714
L Ford 16 758 4 0 0 4 60 40 47.375
B Sumption 1 46 0 0 0 0 46 46 46.000
D Woolmington 13 592 2 0 0 6 54 40 45.538
H Cox 1 32 0 0 0 1 32 32 32.000
--------------------------------------------------------
Hartstoppers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Harris 22 1188 14 0 10 1 69 44 54.000
C Bascombe 8 406 2 0 2 1 57 40 50.750
A Fowler 23 1134 9 0 5 1 61 33 49.304
B Mead 16 783 4 0 2 2 59 41 48.938
C Wall 20 949 6 0 3 4 62 37 47.450
A Patterson 21 992 5 0 2 3 59 37 47.238
A Cottee 18 848 3 0 1 0 54 39 47.111
S House 13 610 5 0 0 1 55 39 46.923
R Gabe 7 320 2 0 0 3 51 38 45.714
D Bascombe 18 820 3 1 0 3 52 39 45.556
R Bates 19 859 1 0 0 4 53 37 45.211
C Harris 4 176 0 0 0 1 53 36 44.000
G Morey 6 242 0 0 0 3 47 34 40.333
C Patterson 4 161 0 0 0 3 42 38 40.250
P Garratt 1 35 0 0 0 0 35 35 35.000
--------------------------------------------------------
Jolly Green Giants - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Green 8 440 6 0 2 0 61 45 55.000
M Green 25 1338 13 0 7 0 65 46 53.520
A King 24 1240 9 0 9 5 67 38 51.667
R Legg 2 103 1 0 0 1 57 46 51.500
A Green 22 1117 13 1 3 2 67 41 50.773
R Harvey 24 1184 8 0 2 5 69 33 49.333
M Hallett 23 1133 8 0 1 3 62 35 49.261
S Green 20 977 7 0 1 1 59 40 48.850
J Green 22 1067 12 0 3 5 60 35 48.500
G Green 22 1035 6 0 1 4 57 40 47.045
S Rose 7 323 2 0 0 3 51 43 46.143
L Legg 1 45 0 0 0 0 45 45 45.000
--------------------------------------------------------
Muckspreaders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Gatehouse 24 1317 13 0 9 0 66 41 54.875
C Gould 21 1120 12 0 4 1 66 40 53.333
M Payne 5 264 4 0 0 0 58 49 52.800
D Walker 14 737 8 0 2 1 64 45 52.643
C Harris 22 1152 9 1 5 0 66 42 52.364
P Bird 7 360 4 0 3 1 60 43 51.429
B Thomas 6 305 3 1 2 2 61 37 50.833
J Harris 21 1049 11 0 3 4 61 37 49.952
S Mclean 17 840 6 0 1 1 62 44 49.412
M Rawlings 6 296 1 0 0 1 52 47 49.333
N Gatehouse 20 957 7 1 1 6 61 36 47.850
D Hunt 6 287 1 0 0 1 53 33 47.833
A Walker 19 895 5 0 1 9 54 36 47.105
R Membury 1 47 0 0 0 0 47 47 47.000
D Homes 5 222 1 1 0 2 49 35 44.400
T Harris 1 43 0 0 0 1 43 43 43.000
B Hunt 1 41 0 0 0 0 41 41 41.000
M Hole 3 114 0 0 0 2 41 35 38.000
J Oates 1 38 0 0 0 1 38 38 38.000
--------------------------------------------------------
Plodders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
D Langdon 22 1196 9 0 9 0 70 44 54.364
P White 23 1199 11 0 7 0 67 44 52.130
M Hellin 23 1177 4 0 9 1 63 41 51.174
M Edwards 26 1260 5 0 3 3 66 37 48.462
Z Cuff 1 48 0 0 0 0 48 48 48.000
F White 24 1147 4 1 0 2 57 41 47.792
J Coleman 24 1146 2 0 2 2 57 40 47.750
J Squibb 1 47 0 0 0 0 47 47 47.000
O Jones 21 981 5 0 0 5 65 36 46.714
M Heath 1 45 0 0 0 0 45 45 45.000
T Coleman 6 270 0 0 0 2 51 39 45.000
J Brown 14 625 1 2 0 3 51 27 44.643
Z Hallett 2 87 0 0 0 0 44 43 43.500
R Bassett 19 795 3 1 0 10 50 27 41.842
D Langdon 1 31 0 1 0 1 31 31 31.000
--------------------------------------------------------
Ship Apes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
H Shooter 1 61 2 0 1 0 61 61 61.000
A Goff 4 229 3 0 1 0 63 52 57.250
L Yates 8 442 9 0 2 1 70 49 55.250
M King 18 988 12 0 6 3 70 44 54.889
M Barton 11 600 6 0 2 2 64 47 54.545
S Moor 17 911 5 0 3 0 62 47 53.588
L Townsend 1 53 1 0 0 0 53 53 53.000
M Pendry 19 1005 8 0 3 2 68 43 52.895
D Potter 20 1056 10 0 1 3 64 45 52.800
M Norris 13 684 5 0 3 2 65 41 52.615
A Makin 17 894 10 0 1 1 72 44 52.588
S Nash 20 1047 10 0 3 3 68 36 52.350
I Squibb 1 52 1 0 0 0 52 52 52.000
J Dench 5 260 1 0 0 1 56 45 52.000
S Kinsey 1 52 0 0 0 0 52 52 52.000
K Nicholson 4 203 0 0 0 0 53 48 50.750
C Pendry 11 557 6 0 1 3 63 45 50.636
G Ratcliffe 19 959 6 0 2 4 62 42 50.474
A Hine 3 150 2 0 0 1 58 39 50.000
E Clooney 3 147 1 0 0 0 54 43 49.000
K Day 1 45 0 0 0 0 45 45 45.000
E Pollock 1 38 0 0 0 1 38 38 38.000
R Hine 1 38 0 0 0 0 38 38 38.000
A Hains 1 37 0 0 0 1 37 37 37.000
--------------------------------------------------------
Steamers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Swain 24 1325 11 0 8 0 67 45 55.208
M Jackson 1 55 0 0 1 0 55 55 55.000
G Osborne 3 165 2 0 0 0 59 53 55.000
S Swain 23 1216 15 0 7 2 73 42 52.870
M Holland 20 1046 10 0 3 1 75 41 52.300
T Swain 25 1283 11 0 3 2 62 44 51.320
E Burgess 22 1129 10 0 3 0 66 42 51.318
P Bennett 23 1166 8 0 2 2 68 41 50.696
M Burgess 22 1079 4 0 2 3 57 41 49.045
A White 4 192 1 0 0 0 51 42 48.000
B Downton 20 943 9 0 1 8 56 37 47.150
N Styles 12 513 0 0 0 7 47 40 42.750
R Burgess 1 20 0 1 0 1 20 20 20.000
--------------------------------------------------------
Swankers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Lambert 16 872 10 0 7 1 66 42 54.500
C Fox 18 965 11 0 4 2 70 44 53.611
J James 5 263 2 0 0 0 59 49 52.600
J Gillham 17 889 7 0 4 1 64 42 52.294
M Lucas 15 772 7 0 1 3 61 40 51.467
M Cutler 12 615 4 0 1 0 67 41 51.250
K Buglar 21 1069 8 0 2 2 62 44 50.905
J Wilson 22 1119 7 0 4 0 59 40 50.864
C Lucas 20 991 7 0 1 6 64 39 49.550
C Cuttler 1 49 0 0 0 0 49 49 49.000
C Elsworth 18 881 10 1 1 6 60 39 48.944
G Spracklen 4 194 1 0 0 1 56 41 48.500
N Stopforth 4 187 1 0 0 1 52 39 46.750
S Montgomerie 16 746 3 1 0 5 55 30 46.625
M Stopforth 2 91 0 0 0 0 50 41 45.500
F Fox 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
The Wafflers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Welch 25 1435 22 1 13 0 71 50 57.400
T Oliver 2 109 2 0 1 0 58 51 54.500
L Clark 6 320 4 0 1 0 58 47 53.333
J Holbrook 18 950 9 0 2 1 67 47 52.778
D Horne 17 886 11 0 1 2 63 43 52.118
O Mitchell 9 468 4 0 2 2 71 42 52.000
L Mitchell 18 933 5 0 1 2 59 44 51.833
O Davies 24 1239 11 0 2 1 60 44 51.625
J Yates 3 154 0 0 0 0 53 48 51.333
E Rogers 19 962 9 0 1 2 58 38 50.632
A Brown 24 1208 14 0 1 6 64 40 50.333
C Clarke 24 1205 13 1 2 5 69 42 50.208
T Lucas 1 49 0 0 0 0 49 49 49.000
E Puncher 2 96 1 0 0 1 51 45 48.000
K Welch 2 95 0 0 0 0 48 47 47.500
O Spearing 9 427 3 1 0 2 56 38 47.444
T Galloway 1 47 0 0 0 0 47 47 47.000
G Chalstry 1 40 0 0 0 0 40 40 40.000
E Scriven 2 75 0 0 0 2 45 30 37.500
S Collins 1 33 0 0 0 1 33 33 33.000
--------------------------------------------------------
Trinity Allsorts - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Stacey 17 960 10 0 5 0 66 48 56.471
R Lo Cascio 1 56 0 0 0 0 56 56 56.000
C Clarke 8 447 7 0 0 0 61 53 55.875
L Mansfield 23 1254 14 1 4 1 65 42 54.522
J West 23 1240 11 1 3 0 68 40 53.913
J Hunter 21 1123 12 0 3 0 74 45 53.476
D Bagwell 13 680 9 0 3 1 69 39 52.308
M Moore 25 1299 16 1 5 3 68 42 51.960
D Hunter 25 1277 11 1 2 5 64 36 51.080
D Diment 7 357 1 0 0 0 59 47 51.000
A Toms 2 102 0 0 0 0 54 48 51.000
R Lawrence 1 49 0 0 0 1 49 49 49.000
S Marrow 7 331 0 0 1 2 53 34 47.286
N Ahmad 1 47 1 0 0 0 47 47 47.000
L Rogers 11 487 0 0 0 6 51 36 44.273
K Marrow 9 395 0 0 0 4 53 36 43.889
A Kibbey 1 43 0 0 0 0 43 43 43.000
L Thorne 1 37 0 0 0 1 37 37 37.000
Danni Hunter 3 110 0 0 0 3 42 32 36.667
--------------------------------------------------------
Vic's Brown Bullocks - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
N Wrixon 20 1085 10 0 7 1 70 46 54.250
B Rose 17 896 5 0 3 1 68 44 52.706
D Wiltshire 20 1053 12 0 4 0 64 45 52.650
B Wrixon 20 1024 5 0 3 0 64 41 51.200
S Patel 23 1176 11 0 4 2 67 37 51.130
J Herring 23 1172 10 0 4 1 63 36 50.957
M Mcdorski 15 762 1 0 1 1 57 43 50.800
M Cope 17 862 4 1 4 1 58 40 50.706
P Henderson 3 145 0 0 0 0 55 43 48.333
R Lowe 14 600 1 0 0 6 51 36 42.857
G Clarke 12 501 1 0 0 7 47 36 41.750
D Hawkins 12 501 1 2 0 6 50 29 41.750
J Cope 2 81 0 0 0 0 42 39 40.500
O Jarvis 1 40 0 0 0 0 40 40 40.000
J Wiltshire 1 38 0 0 0 0 38 38 38.000
--------------------------------------------------------
Yokels on Tour@Colliton - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Churchill 21 1137 16 0 7 0 70 47 54.143
N Gilbert 18 933 7 0 5 1 60 44 51.833
D Hoodless 1 51 0 0 0 0 51 51 51.000
R Newton 11 558 5 0 3 2 58 42 50.727
K Gilbert 22 1112 9 1 5 2 59 38 50.545
M Hills 13 652 3 0 4 0 59 44 50.154
R Gale 1 49 0 0 0 0 49 49 49.000
S Spicer 12 569 2 0 1 3 57 43 47.417
W Churchill 16 752 3 0 1 2 53 39 47.000
T Gale 10 470 1 0 0 1 52 37 47.000
R Barnes 14 651 2 0 1 5 59 40 46.500
L Barnes 23 1055 3 1 0 4 55 38 45.870
L Yeates 15 679 1 0 0 3 52 40 45.267
R Thorpe 1 44 0 0 0 0 44 44 44.000
B Newton 5 208 1 0 0 2 48 32 41.600
D Pride 9 363 1 1 0 6 48 32 40.333