--------------------------------------------------------
Alcotops - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Hopkins 8 454 6 0 4 0 68 46 56.750
M O'Donovan 6 326 4 0 2 1 59 44 54.333
M House 11 576 2 0 3 2 62 43 52.364
G Clarke 11 575 3 0 1 1 69 46 52.273
J House 11 551 3 1 1 0 57 43 50.091
R Allen 13 650 4 0 0 2 59 40 50.000
R Beasley 3 149 0 0 1 0 55 46 49.667
S House 12 591 2 1 2 3 60 40 49.250
A Spicer 6 295 2 0 0 2 56 44 49.167
D Warr 5 244 2 0 1 1 59 44 48.800
J Bagwell 7 337 0 0 1 2 58 39 48.143
C Blaver 3 142 1 1 0 1 53 39 47.333
S Warr 1 47 0 0 0 0 47 47 47.000
D Poole 1 47 0 0 0 0 47 47 47.000
P Spicer 3 138 0 0 0 2 49 43 46.000
A Hopkins 1 46 0 0 0 0 46 46 46.000
A Warr 1 42 0 0 0 0 42 42 42.000
D Heggs 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Brewers Bees - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Notley 6 336 5 0 4 0 66 46 56.000
At Dyke 1 53 1 0 0 0 53 53 53.000
P Loveless 14 737 2 0 3 0 59 45 52.643
T Hewitt 12 623 3 0 3 0 60 46 51.917
R Kennedy 7 361 2 0 2 0 59 42 51.571
L Claridge 5 254 3 0 1 0 55 47 50.800
S James 12 608 5 0 2 0 63 43 50.667
S Lewis 9 437 2 0 0 1 59 40 48.556
K Holbrook 5 239 1 0 0 0 53 42 47.800
Ax James 3 138 1 0 0 0 51 43 46.000
W Chainey 14 644 1 0 0 2 52 42 46.000
A Smith 1 46 0 0 0 0 46 46 46.000
A Dyke 2 89 0 0 0 1 48 41 44.500
A James 7 311 0 0 0 3 54 34 44.429
A Dyke 13 539 0 0 0 7 46 35 41.462
T Bird 1 31 0 0 0 1 31 31 31.000
--------------------------------------------------------
Country Boys - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Smith 13 724 8 0 6 0 62 43 55.692
K Selby 14 778 8 0 2 0 69 46 55.571
R Smith 12 658 6 0 2 1 66 40 54.833
A Green 6 318 5 0 0 0 58 47 53.000
B Honeybun 1 52 1 0 0 0 52 52 52.000
M Miller 12 620 7 0 2 1 67 44 51.667
J Wood 13 653 5 0 2 0 61 42 50.231
G Flew 6 298 2 0 0 1 56 44 49.667
G Selby 13 619 6 0 2 6 58 38 47.615
R Miller 12 562 1 0 0 2 50 43 46.833
D Miller 10 441 3 0 0 6 52 36 44.100
--------------------------------------------------------
Dewlish Monsters - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Ross 12 625 5 0 4 2 62 43 52.083
T Hewish 12 623 7 1 2 1 68 40 51.917
M Hanson 5 258 3 0 1 0 60 44 51.600
B Cox 10 512 7 0 1 0 56 42 51.200
J Ford 11 551 3 0 1 0 57 43 50.091
C Pomfret 12 596 6 0 3 2 62 35 49.667
M Goringe 10 484 4 1 1 3 57 36 48.400
L Ford 12 567 0 0 1 2 56 41 47.250
P Stevens 4 185 1 0 0 0 51 41 46.250
D Woolmington 9 415 1 0 1 4 55 33 46.111
H Cox 7 317 1 0 1 3 56 39 45.286
--------------------------------------------------------
Hartstoppers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Harris 12 622 6 0 6 1 61 40 51.833
R Gabe 7 337 2 0 0 0 57 42 48.143
C Bascombe 11 529 4 2 1 2 56 35 48.091
A Fowler 11 522 4 1 1 2 58 39 47.455
R Bates 6 282 2 1 2 1 54 38 47.000
R Cruse 2 94 0 0 0 1 52 42 47.000
S House 8 374 1 0 1 1 53 36 46.750
A Cottee 11 514 3 0 1 3 64 38 46.727
B Mead 10 467 2 0 2 2 54 38 46.700
A Patterson 11 503 2 0 0 2 54 38 45.727
C Wall 12 539 0 0 0 2 50 39 44.917
D Bascombe 2 89 0 0 0 0 47 42 44.500
G Morey 9 388 0 0 0 3 47 40 43.111
--------------------------------------------------------
Jokers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Coward 10 521 2 0 3 0 63 43 52.100
M Coward 13 668 7 0 4 0 66 42 51.385
N Bridle 1 50 1 0 0 0 50 50 50.000
C Harris 14 675 4 1 2 1 57 38 48.214
G Elliott 12 568 3 0 1 0 54 40 47.333
S Miller 5 235 1 0 0 1 54 37 47.000
C Brown 1 47 1 0 0 0 47 47 47.000
M Henshall 12 558 1 0 1 1 59 34 46.500
C Lake 10 456 1 1 2 3 53 40 45.600
D Coward 13 592 2 0 0 2 54 39 45.538
B Carter 11 494 2 0 1 4 55 33 44.909
R Miller 5 221 0 0 0 2 48 38 44.200
S Coward 2 86 0 0 0 0 44 42 43.000
--------------------------------------------------------
Muckspreaders - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Gatehouse 13 711 7 0 5 0 66 45 54.692
D Hunt 9 481 4 0 2 0 59 49 53.444
N Chainey 3 158 2 0 0 0 59 47 52.667
C Harris 14 731 7 0 3 2 69 41 52.214
B Thomas 4 205 1 0 0 1 59 45 51.250
C Gould 13 666 3 0 3 2 57 43 51.231
S McLean 12 607 5 0 1 0 56 40 50.583
N Gatehouse 13 651 6 0 1 3 58 42 50.077
P Moxom 13 643 2 0 0 2 58 38 49.462
D Walker 5 240 1 0 0 1 51 40 48.000
A Walker 11 513 3 2 0 5 54 36 46.636
T Newman 1 45 0 0 0 0 45 45 45.000
T Harris 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Plodders - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Squibb 13 676 10 0 5 1 65 42 52.000
M Hellin 12 621 3 0 3 1 62 43 51.750
T Coleman 12 607 4 1 2 1 62 40 50.583
D Langdon 13 652 3 0 3 1 61 37 50.154
Z Cuff 6 300 0 0 1 0 55 46 50.000
F White 12 581 0 0 0 1 53 43 48.417
M Edwards 14 667 2 1 1 3 58 35 47.643
J Brown 10 473 1 0 1 0 57 41 47.300
J Coleman 9 405 1 0 1 2 51 36 45.000
R Bassett 11 458 0 0 0 6 47 35 41.636
--------------------------------------------------------
Steamers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Swain 13 745 8 0 5 0 70 51 57.308
A Swain 14 759 12 0 6 0 61 46 54.214
M Jackson 9 478 4 0 1 0 67 46 53.111
G Osborne 10 530 4 0 1 0 59 44 53.000
M Burgess 11 561 5 0 1 1 64 44 51.000
M Holland 12 610 2 0 1 1 58 43 50.833
S Swain 12 605 4 0 0 1 60 46 50.417
P Bennett 10 483 2 0 0 3 57 42 48.300
N Styles 9 422 1 0 0 3 53 43 46.889
B Downton 8 372 2 0 0 3 54 42 46.500
K Bilke 3 134 0 0 0 2 50 41 44.667
T Swain 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
Swan Abbots - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Arnold 14 787 12 0 6 1 76 46 56.214
S Bowman 11 592 3 0 4 0 62 46 53.818
M Robinson 9 467 1 0 3 1 59 44 51.889
C Allison 13 671 7 0 3 2 68 44 51.615
H Churchill 12 604 5 0 1 1 61 36 50.333
S Lovell 8 402 6 0 0 2 69 38 50.250
J Churchill 11 552 3 0 1 1 57 44 50.182
G Lexster 12 599 4 0 0 2 60 41 49.917
D Arnold 2 98 1 0 0 1 52 46 49.000
A Watts 12 582 1 0 0 2 61 41 48.500
G Atherton 8 341 1 0 0 4 50 35 42.625
--------------------------------------------------------
Swankers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J James 6 327 4 0 3 0 61 45 54.500
J Gillham 10 524 4 0 2 0 58 42 52.400
S Lambert 12 617 1 0 3 1 60 44 51.417
C Fox 9 458 1 0 2 1 57 43 50.889
S Montgomerie 11 554 2 0 2 1 58 40 50.364
J Wilson 14 704 3 0 2 2 65 40 50.286
B Ward 1 49 0 0 0 0 49 49 49.000
C Elsworth 10 486 3 0 1 1 56 38 48.600
G Spacklen 7 334 3 0 0 1 53 40 47.714
M Stopforth 5 238 1 0 0 1 53 39 47.600
K Buglar 12 563 0 0 0 2 53 38 46.917
C Lucas 9 409 0 0 0 2 50 40 45.444
L Buglar 1 45 0 0 0 0 45 45 45.000
M Cuttler 2 89 0 0 0 1 47 42 44.500
N Stopforth 3 130 0 0 0 1 50 36 43.333
--------------------------------------------------------
Trinity Allsorts - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Haime 13 710 6 0 5 1 64 46 54.615
M Moore 12 641 7 0 5 0 64 44 53.417
L Stacey 10 532 3 0 3 0 64 48 53.200
L Mansfield 11 576 3 0 1 0 64 46 52.364
J West 13 662 3 0 1 1 61 45 50.923
D Bagwell 8 407 5 0 4 1 61 43 50.875
D Hunter 12 608 2 0 1 2 61 46 50.667
J Hunter 13 640 3 0 0 3 58 38 49.231
A Toms 3 136 0 0 0 2 51 39 45.333
J Smith 8 362 0 0 1 2 52 37 45.250
A Kibbey 3 129 0 0 0 1 45 40 43.000
E Smart 2 84 0 0 0 1 42 42 42.000
L Rogers 3 122 0 0 0 2 43 36 40.667
S Marrow 1 37 0 0 0 1 37 37 37.000
--------------------------------------------------------
Vic Reeves - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Beale 13 720 7 0 2 0 63 46 55.385
W Clark 10 552 7 0 2 1 70 48 55.200
A Taylor 5 272 2 0 1 0 67 50 54.400
F Beale 3 163 3 0 1 0 70 44 54.333
C Gosney 13 694 5 0 4 0 64 44 53.385
G Wilson 11 573 4 0 3 1 65 43 52.091
D Derrien 7 363 4 0 1 0 61 44 51.857
O Taylor 11 554 4 0 1 0 56 43 50.364
L Wilson 10 500 1 0 0 3 61 40 50.000
F Barge 8 397 3 0 1 2 56 41 49.625
R Wilson 9 429 1 1 0 3 59 35 47.667
J Hall 7 326 3 1 0 3 61 30 46.571
S McHale 4 181 1 0 0 1 50 41 45.250
J Morris 1 42 1 0 0 1 42 42 42.000
--------------------------------------------------------
Vic's Brown Bullocks - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M McDerski 4 212 2 0 0 0 56 46 53.000
B Wrixon 13 685 8 1 5 1 65 41 52.692
N Wrixon 14 730 7 0 3 0 60 45 52.143
B Rose 11 566 7 0 2 2 66 38 51.455
M Cope 9 451 4 0 2 1 63 41 50.111
D Wiltshire 13 648 4 0 2 3 60 40 49.846
D Hawkins 2 99 1 0 0 0 53 46 49.500
R Lowe 11 535 6 1 0 2 56 40 48.636
J Herring 12 578 3 0 1 1 54 41 48.167
S Patel 12 577 4 0 1 2 63 39 48.083
G Clarke 11 497 1 0 1 7 60 39 45.182
--------------------------------------------------------
Yokels On Tour - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Hills 5 274 4 0 3 1 66 45 54.800
M Churchill 13 705 5 0 6 0 63 49 54.231
K Gilbert 14 737 7 0 0 0 57 47 52.643
N Gilbert 10 508 2 0 3 0 61 45 50.800
D Hoodless 3 151 1 0 0 0 51 49 50.333
R Barnes 10 500 6 0 2 2 60 43 50.000
D Pride 9 449 3 0 1 1 60 40 49.889
T Gale 7 344 2 0 0 0 53 36 49.143
S Spicer 6 291 2 0 0 0 55 44 48.500
W Churchill 13 624 5 0 0 2 57 37 48.000
L Yeates 8 357 2 1 0 1 54 38 44.625
S Mason 1 44 0 0 0 0 44 44 44.000
J Alford 6 259 1 0 0 2 51 37 43.167
T Alford 7 254 0 0 0 5 42 29 36.286