--------------------------------------------------------
Alcotops - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Hopkins 22 1172 10 0 6 0 68 46 53.273
M O'Donovan 17 902 9 0 4 3 60 41 53.059
M House 25 1290 4 0 6 2 63 42 51.600
R Allen 22 1134 7 0 3 2 59 40 51.545
G Clarke 23 1155 5 0 2 3 69 43 50.217
A Spicer 13 650 4 0 1 2 58 44 50.000
J House 25 1239 5 3 4 2 57 40 49.560
D Warr 18 892 6 1 1 3 62 37 49.556
R Beasley 9 446 0 0 1 1 55 45 49.556
J Bagwell 7 337 0 0 1 2 58 39 48.143
A Hopkins 3 144 1 0 0 0 49 46 48.000
S House 22 1052 4 1 2 8 60 40 47.818
C Blaver 3 142 1 1 0 1 53 39 47.333
S Warr 1 47 0 0 0 0 47 47 47.000
D Poole 1 47 0 0 0 0 47 47 47.000
P Spicer 3 138 0 0 0 2 49 43 46.000
A Warr 1 42 0 0 0 0 42 42 42.000
D Heggs 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Brewers Bees - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Notley 14 765 8 0 7 1 66 41 54.643
At Dyke 1 53 1 0 0 0 53 53 53.000
P Loveless 25 1322 7 0 6 0 60 45 52.880
T Hewitt 24 1258 8 0 6 0 75 44 52.417
R Kennedy 7 361 2 0 2 0 59 42 51.571
L Claridge 16 813 7 0 4 2 62 40 50.813
S James 22 1110 12 0 3 2 63 41 50.455
Ax James 5 249 3 0 1 0 60 43 49.800
S Lewis 22 1049 4 0 1 1 59 40 47.682
K Holbrook 17 810 2 0 0 2 55 41 47.647
A Smith 1 46 0 0 0 0 46 46 46.000
W Chainey 22 994 2 0 1 5 52 41 45.182
A James 11 493 0 0 0 5 56 34 44.818
A Dyke 9 398 0 0 1 3 48 39 44.222
A Dyke 18 758 0 0 0 8 49 35 42.111
T Bird 2 65 0 0 0 2 34 31 32.500
--------------------------------------------------------
Country Boys - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Smith 27 1527 21 0 12 0 75 43 56.556
R Smith 24 1298 12 0 4 1 66 40 54.083
K Selby 27 1454 14 0 3 1 69 43 53.852
M Miller 25 1304 12 0 3 3 67 43 52.160
J Wood 26 1345 12 0 5 1 64 42 51.731
A Green 11 552 6 0 0 2 58 44 50.182
B Honeybun 2 100 1 0 0 1 52 48 50.000
G Flew 9 445 4 1 1 2 60 38 49.444
G Selby 27 1298 8 0 2 9 58 38 48.074
R Miller 22 1047 4 0 0 4 57 43 47.591
D Miller 24 1134 8 0 0 8 59 36 47.250
--------------------------------------------------------
Dewlish Monsters - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Ross 26 1346 13 0 8 5 69 43 51.769
J Ford 23 1188 8 0 3 1 70 43 51.652
P Stevens 18 921 7 0 6 4 67 40 51.167
T Hewish 24 1228 9 1 2 2 68 40 51.167
B Cox 22 1113 9 0 2 1 60 42 50.591
M Hanson 11 554 5 0 1 0 60 44 50.364
M Goringe 23 1130 7 1 2 6 61 36 49.130
C Pomfret 26 1277 8 1 5 4 62 35 49.115
L Ford 16 772 1 0 1 2 60 41 48.250
D Woolmington 19 890 3 1 1 6 60 33 46.842
H Cox 8 360 1 0 1 3 56 39 45.000
--------------------------------------------------------
Hartstoppers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
G Harris 26 1331 11 0 10 1 63 40 51.192
C Patterson 1 51 1 0 0 0 51 51 51.000
R Bates 17 821 4 1 5 1 55 38 48.294
D Bascombe 12 579 4 1 2 2 64 39 48.250
R Gabe 7 337 2 0 0 0 57 42 48.143
A Cottee 19 901 4 0 1 5 64 38 47.421
R Cruse 2 94 0 0 0 1 52 42 47.000
C Bascombe 20 932 7 2 2 5 56 33 46.600
B Mead 20 932 2 0 2 3 54 38 46.600
C Wall 22 1018 2 0 1 3 56 39 46.273
S House 18 831 2 0 2 2 53 36 46.167
A Fowler 21 965 6 2 3 6 58 38 45.952
A Patterson 22 1006 3 0 1 2 55 38 45.727
G Morey 17 752 2 0 1 4 55 37 44.235
--------------------------------------------------------
Jokers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Coward 17 877 3 0 4 0 63 42 51.588
G Elliott 26 1309 8 0 6 0 59 40 50.346
C Harris 25 1233 7 1 4 1 57 38 49.320
M Coward 25 1226 10 1 5 3 66 38 49.040
C Brown 11 530 4 1 3 0 59 38 48.182
S Miller 15 718 5 1 1 2 57 37 47.867
D Coward 22 1013 3 1 1 3 58 39 46.045
C Lake 20 919 2 1 3 4 53 40 45.950
M Henshall 24 1091 2 0 1 3 59 34 45.458
N Bridle 6 271 2 0 0 2 50 39 45.167
B Carter 17 747 2 0 2 8 55 33 43.941
R Miller 10 439 2 0 0 4 53 33 43.900
S Coward 2 86 0 0 0 0 44 42 43.000
--------------------------------------------------------
Muckspreaders - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Gatehouse 26 1384 15 0 8 2 69 34 53.231
D Walker 13 688 6 0 1 1 68 40 52.923
D Hunt 16 844 7 0 3 1 61 44 52.750
P Moxom 25 1303 12 0 4 3 78 38 52.120
C Gould 27 1394 10 0 4 3 64 40 51.630
C Harris 28 1440 13 0 6 6 69 39 51.429
P Bird 1 51 0 0 0 0 51 51 51.000
N Gatehouse 24 1196 11 0 2 6 61 34 49.833
S McLean 18 895 6 0 1 2 56 40 49.722
N Chainey 4 198 2 0 0 0 59 40 49.500
J Harris 6 293 2 0 0 1 53 44 48.833
A Walker 24 1142 6 2 1 8 61 36 47.583
B Thomas 7 329 1 0 0 3 59 39 47.000
T Newman 4 164 1 0 0 2 48 35 41.000
T Harris 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Plodders - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Squibb 26 1328 13 0 7 1 65 42 51.077
D Langdon 24 1219 5 0 6 1 61 37 50.792
M Hellin 26 1316 7 0 5 3 62 39 50.615
T Coleman 23 1159 6 1 5 2 62 40 50.391
Z Cuff 8 403 1 0 2 0 56 46 50.375
M Edwards 27 1319 5 2 6 5 58 35 48.852
F White 24 1148 1 0 1 1 57 40 47.833
J Brown 18 846 2 0 2 0 57 41 47.000
J Coleman 23 1047 3 0 2 7 57 36 45.522
R Bassett 20 858 1 0 0 10 50 33 42.900
O Jones 5 208 1 0 0 3 51 31 41.600
--------------------------------------------------------
Steamers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Swain 27 1561 20 0 12 0 70 49 57.815
A Swain 28 1519 20 0 7 2 71 43 54.250
M Jackson 13 698 6 0 2 0 67 46 53.692
G Osborne 18 960 9 0 2 0 64 37 53.333
M Holland 24 1239 8 0 5 1 69 43 51.625
S Swain 22 1133 7 0 0 1 62 45 51.500
M Burgess 24 1166 7 0 2 5 68 32 48.583
P Bennett 21 1019 3 0 0 4 61 40 48.524
N Styles 21 982 2 0 0 7 57 38 46.762
B Downton 21 953 2 0 0 6 54 32 45.381
K Bilke 3 134 0 0 0 2 50 41 44.667
T Swain 1 42 0 0 0 1 42 42 42.000
E Burgess 1 42 0 0 0 1 42 42 42.000
--------------------------------------------------------
Swan Abbots - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Arnold 27 1476 18 0 8 2 76 46 54.667
S Bowman 22 1177 6 0 5 0 68 46 53.500
M Robinson 23 1194 6 0 8 3 63 43 51.913
C Allison 26 1335 12 0 5 3 76 44 51.346
S Lovell 11 562 7 0 0 2 69 38 51.091
H Churchill 19 966 7 0 3 1 61 36 50.842
G Lexster 24 1213 9 0 2 3 62 41 50.542
J Churchill 25 1246 8 0 4 3 63 42 49.840
D Arnold 2 98 1 0 0 1 52 46 49.000
A Watts 24 1145 1 0 0 5 61 41 47.708
A Dunford 1 46 0 0 0 0 46 46 46.000
G Atherton 18 788 2 0 0 8 51 35 43.778
C Logan 2 78 0 0 0 1 45 33 39.000
--------------------------------------------------------
Swankers - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J James 7 371 4 0 3 0 61 44 53.000
S Lambert 24 1258 6 0 8 2 64 44 52.417
J Gillham 20 1028 6 0 4 0 58 42 51.400
J Wilson 28 1437 10 0 5 2 65 40 51.321
C Fox 21 1065 4 0 3 3 66 42 50.714
S Montgomerie 23 1142 7 0 3 4 58 40 49.652
M Cuttler 9 442 2 0 2 2 56 42 49.111
B Ward 1 49 0 0 0 0 49 49 49.000
K Buglar 24 1157 3 0 1 4 70 37 48.208
G Spacklen 10 479 4 0 0 2 58 39 47.900
C Elsworth 21 1004 5 0 1 4 59 35 47.810
M Stopforth 7 332 1 0 0 2 53 39 47.429
C Lucas 20 948 1 0 0 4 53 40 47.400
R Legg 1 46 0 0 0 0 46 46 46.000
L Buglar 1 45 0 0 0 0 45 45 45.000
N Stopforth 6 269 0 0 1 2 52 36 44.833
G Joslin 1 39 0 0 0 1 39 39 39.000
--------------------------------------------------------
Trinity Allsorts - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Haime 25 1335 11 0 7 1 64 45 53.400
L Stacey 18 943 4 0 6 0 64 47 52.389
L Mansfield 11 576 3 0 1 0 64 46 52.364
M Moore 21 1094 10 0 7 2 64 34 52.095
J West 24 1243 8 0 5 2 77 44 51.792
D Hunter 24 1209 7 0 1 2 61 45 50.375
J Hunter 24 1205 9 0 1 3 58 38 50.208
D Bagwell 14 702 6 0 4 1 61 43 50.143
R Lo Cascio 3 147 0 0 1 0 50 48 49.000
A Toms 6 279 1 0 0 3 54 39 46.500
J Smith 18 795 3 2 1 5 52 37 44.167
A Kibbey 3 129 0 0 0 1 45 40 43.000
L Rogers 11 463 2 1 1 6 53 34 42.091
E Smart 2 84 0 0 0 1 42 42 42.000
S Marrow 3 124 0 0 0 2 45 37 41.333
C Wetherell 1 38 0 0 0 1 38 38 38.000
--------------------------------------------------------
Vic Reeves - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
W Clark 16 886 10 0 3 1 70 47 55.375
F Beale 4 219 3 0 2 0 70 44 54.750
C Gosney 25 1368 11 0 9 0 65 44 54.720
J Beale 25 1366 13 0 3 0 63 46 54.640
A Taylor 12 644 7 1 2 1 67 41 53.667
G Wilson 20 1067 10 0 5 2 68 43 53.350
F Barge 18 920 8 0 3 3 61 41 51.111
O Taylor 18 920 6 0 1 1 63 43 51.111
H Jones 1 51 0 0 0 0 51 51 51.000
D Derrien 14 703 6 0 3 4 61 44 50.214
L Wilson 21 1054 6 0 2 6 62 38 50.190
J Morris 5 244 2 0 0 2 57 42 48.800
S McHale 11 529 6 0 1 2 58 41 48.091
J Hall 15 720 6 1 0 4 61 30 48.000
R Wilson 17 800 2 1 0 5 59 34 47.059
O Barge 1 47 0 0 0 0 47 47 47.000
T Galloway 1 46 0 0 0 0 46 46 46.000
--------------------------------------------------------
Vic's Brown Bullocks - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
N Wrixon 27 1415 13 0 7 0 67 43 52.407
B Wrixon 23 1190 11 1 7 1 65 41 51.739
B Rose 20 1034 11 0 4 2 66 38 51.700
M Cope 20 1021 8 0 3 2 63 40 51.050
M McDerski 17 866 6 0 1 1 57 41 50.941
J Herring 23 1142 10 0 2 1 61 41 49.652
S Patel 25 1228 9 1 4 3 64 38 49.120
D Wiltshire 26 1268 9 0 3 5 62 34 48.769
R Lowe 20 939 7 1 0 5 56 40 46.950
D Hawkins 5 223 2 1 0 1 53 39 44.600
G Clarke 18 779 3 2 1 13 60 34 43.278
--------------------------------------------------------
Yokels On Tour - Averages 2024-25X (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Churchill 26 1431 17 0 12 0 65 46 55.038
K Gilbert 26 1355 14 0 2 0 61 41 52.115
R Barnes 21 1058 11 0 4 4 60 43 50.381
D Hoodless 3 151 1 0 0 0 51 49 50.333
M Hills 13 654 5 0 3 4 66 40 50.308
S Spicer 9 450 4 0 1 0 64 39 50.000
N Gilbert 20 989 3 0 4 1 61 41 49.450
D Pride 20 989 6 0 1 2 60 40 49.450
T Gale 20 975 5 0 1 1 63 36 48.750
W Churchill 22 1047 6 0 0 4 57 37 47.591
L Yeates 15 682 3 1 0 1 54 38 45.467
S Mason 1 44 0 0 0 0 44 44 44.000
J Alford 9 394 1 0 0 3 51 37 43.778
M Parvin 2 80 0 0 0 1 43 37 40.000
T Alford 8 294 0 0 0 6 42 29 36.750