Averages – Section A

 
--------------------------------------------------------
Barmy Army - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Blakeley 1 57 1 0 0 0 57 57 57.000
R Samuels 1 57 0 0 0 0 57 57 57.000
B Keegan 28 1565 15 0 5 2 71 44 55.893
L Raines 24 1339 15 0 6 1 70 45 55.792

M King 2 111 0 0 0 0 58 53 55.500
J Keegan 29 1597 21 0 4 3 65 40 55.069
L Short 30 1641 13 0 6 2 71 46 54.700
Rob Cole 24 1292 12 0 4 4 64 46 53.833

J Taylor 3 161 1 0 0 0 59 49 53.667
Rich Cole 25 1317 11 0 1 1 62 47 52.680
G King 26 1346 10 1 2 5 69 40 51.769
K Smith 22 1124 12 0 2 5 65 41 51.091

D Kenny 23 1138 7 0 1 8 60 39 49.478
G Carter 1 48 0 0 0 1 48 48 48.000
A Sharpe 1 40 0 0 0 1 40 40 40.000

--------------------------------------------------------
Breakaways - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Green 30 1748 33 0 7 1 74 48 58.267
R Hopton 28 1556 17 0 4 1 66 46 55.571
S Green 28 1549 20 0 6 2 66 42 55.321
J Akers 24 1315 14 0 2 4 65 45 54.792

S Brown 29 1584 18 0 3 3 66 42 54.621
A Hawkins 26 1408 19 0 3 5 66 48 54.154
M Bolton 10 540 4 0 0 2 59 43 54.000
R Green 30 1599 12 0 3 7 68 42 53.300

J Hopton 2 104 1 0 0 1 56 48 52.000
Reece Hopton 26 1342 12 0 3 9 68 39 51.615
D Hopton 3 149 0 0 0 2 57 45 49.667
C Budge 4 197 1 0 0 1 52 46 49.250

--------------------------------------------------------
Colliton Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Barrett 24 1342 17 0 7 0 69 45 55.917
M Slade 28 1486 14 0 3 1 63 41 53.071
H Ackerman 27 1427 14 0 3 4 63 39 52.852
M Haime 27 1422 10 1 3 2 70 43 52.667

T Gosney 23 1203 13 0 4 0 64 44 52.304
A Barrett 23 1199 16 1 6 4 74 35 52.130
M Ackerman 28 1417 11 0 4 6 63 39 50.607
N Lorimer 26 1301 11 0 4 4 59 41 50.038

H Gosney 8 389 3 0 1 1 55 42 48.625
K Diment 1 48 1 0 0 1 48 48 48.000
K Wyatt 18 858 5 0 1 7 59 36 47.667
R Beale 6 269 1 1 0 3 51 35 44.833

T Clark 1 40 0 0 0 1 40 40 40.000

--------------------------------------------------------
Colliton Wide Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Fowler 29 1604 20 0 8 2 68 41 55.310
J Fowler 25 1368 15 0 5 3 82 44 54.720
J M Hallett 15 810 6 1 2 1 62 44 54.000
M Slade 28 1505 16 0 5 0 72 45 53.750

J Legg 22 1159 10 0 2 2 67 46 52.682
K Barnes 23 1203 9 0 2 3 64 42 52.304
N Fowler 4 209 2 0 0 1 58 46 52.250
Z Fowler 28 1462 13 0 5 3 63 42 52.214

J L Hallett 26 1347 14 0 3 3 62 45 51.808
S Legg 29 1401 8 0 3 12 60 36 48.310
S Bowman 7 336 2 0 0 2 57 41 48.000
P Stone 2 95 0 0 0 1 51 44 47.500

M Fowler 2 85 0 1 0 2 44 41 42.500

--------------------------------------------------------
Essentials - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Elford 1 58 1 0 0 0 58 58 58.000
D Upshall 1 57 1 0 0 0 57 57 57.000
Craig Halkerston 28 1541 17 0 6 1 68 41 55.036
M Azzaro 19 1043 10 0 3 1 65 44 54.895

M Upshall 17 923 7 0 2 1 72 48 54.294
Connor Halkerston 26 1396 11 0 3 3 67 42 53.692
C Larder 19 1006 8 0 4 2 66 44 52.947
J Read 22 1163 10 0 2 1 60 46 52.864

C Stickland 15 791 4 0 2 1 60 48 52.733
C Hale 28 1475 11 1 6 6 66 39 52.679
P Stickland 21 1085 12 0 2 6 64 41 51.667
J Upshall 19 970 8 0 0 4 61 42 51.053

R Whitty 3 151 0 0 0 0 55 47 50.333
C Fernley 13 644 7 0 2 6 61 44 49.538

--------------------------------------------------------
Goldies Wurzels - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

T Dodge 29 1599 15 1 9 0 70 49 55.138
J Dodge 11 600 9 0 4 1 68 38 54.545
M Scotchmer 27 1458 16 0 5 1 69 44 54.000
S Paine 1 54 0 0 1 0 54 54 54.000

S Hewer 13 678 5 0 3 1 70 42 52.154
N Hayter 16 826 7 0 3 1 60 32 51.625
C Froud 1 51 0 0 0 0 51 51 51.000
C O'Donovan 21 1065 5 0 3 4 64 39 50.714

A Hussy 12 607 3 1 0 1 62 42 50.583
T Evans 2 100 0 0 0 0 51 49 50.000
D O'Donovan 20 996 9 0 4 2 59 38 49.800
J Young 5 247 1 0 0 0 57 44 49.400

J Turland 17 824 4 0 0 5 58 42 48.471
J Wilkinson 18 865 5 0 3 5 58 38 48.056
D Scotchmer 2 96 0 0 0 0 50 46 48.000
I Otter 8 380 3 0 0 2 55 39 47.500

A Lewis 8 377 1 0 1 1 54 43 47.125
V Hewer 1 46 0 0 0 0 46 46 46.000
S Chaldecott 1 45 0 0 0 0 45 45 45.000
J O'Donovan 1 44 0 0 0 0 44 44 44.000

S Scotchmer 6 263 1 0 0 3 49 39 43.833
A Evans 7 300 1 0 0 5 47 36 42.857
V Wilkinson 3 128 0 0 0 1 48 38 42.667
N Foster 1 37 0 1 0 0 37 37 37.000

W Shead 1 36 0 0 0 1 36 36 36.000

--------------------------------------------------------
Half Pints - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Heal 25 1332 13 0 7 2 68 44 53.280
D Jeanes 14 735 8 0 5 3 69 45 52.500
T Jarman 25 1309 9 0 5 0 61 43 52.360
M Slade 29 1516 9 0 6 3 69 45 52.276

D Gage 6 310 3 0 2 0 58 46 51.667
R Crook 28 1429 8 1 5 3 66 37 51.036
A De La Hay 2 102 2 0 0 0 56 46 51.000
I Baker 24 1213 7 1 1 2 63 39 50.542

N Heal 25 1257 8 1 2 3 57 35 50.280
P Slade 27 1315 6 1 0 5 59 34 48.704
P Heal 17 825 6 0 2 6 60 43 48.529
M Webb 5 241 0 0 0 0 55 44 48.200

R Howell 8 372 0 0 0 1 49 40 46.500
J Cove 2 86 0 1 0 1 50 36 43.000
T Burt 3 115 0 1 0 3 42 34 38.333

--------------------------------------------------------
Hammers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Mitchem 30 1645 17 0 7 2 66 46 54.833
B Tipping 22 1200 13 1 6 3 73 46 54.545
T Durrant 30 1603 17 0 8 0 61 42 53.433
M Homewood 29 1543 16 0 3 1 70 43 53.207

Eth Bedford 21 1098 8 0 3 0 69 39 52.286
R Mitchem 21 1087 8 1 2 1 63 41 51.762
C Bedford 25 1286 9 0 3 2 63 41 51.440
P Hardy 16 814 6 1 1 2 63 41 50.875

L Pitman 7 330 1 0 0 3 56 37 47.143
M Bedford 13 599 1 0 0 6 55 36 46.077
Ev Bedford 18 805 4 0 1 9 63 35 44.722
M Vallard 8 336 1 0 0 4 46 35 42.000

--------------------------------------------------------
Heathens - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Haime 17 951 9 0 5 0 65 46 55.941
J Hallett 22 1208 16 0 5 0 72 48 54.909
S Rose 25 1371 16 0 8 0 71 46 54.840
B Rose 29 1549 15 0 5 4 67 39 53.414

R Briant 11 577 6 0 1 1 61 38 52.455
T Prior 22 1138 4 0 5 1 65 40 51.727
L Rose 5 253 0 0 0 0 55 44 50.600
J Ackerman 24 1191 10 0 2 3 60 44 49.625

S Sawyer 13 637 3 0 1 3 63 38 49.000
M Steele 9 440 2 0 0 2 55 43 48.889
D Greening 4 195 0 0 0 0 52 42 48.750
C Hewitt 2 94 0 0 0 0 48 46 47.000

C Burden 21 909 2 1 0 7 51 28 43.286
G Black 20 858 1 2 0 10 54 36 42.900
P Hallett 8 340 2 0 0 3 50 34 42.500

--------------------------------------------------------
Patriots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Coward 12 663 7 0 5 0 68 47 55.250
A Fagg 26 1401 19 0 6 0 66 47 53.885
M Aylott 27 1427 13 1 4 4 66 41 52.852
T Macey 30 1533 12 0 3 3 63 44 51.100

Jake Cooke 13 663 7 0 2 1 58 42 51.000
W Goff 26 1319 7 0 3 3 61 35 50.731
L Cooke 9 456 3 1 1 2 65 44 50.667
R Aylott-Healey 25 1256 7 1 5 3 62 37 50.240

D Studley 13 646 8 0 1 2 75 39 49.692
C Lacey 3 147 1 0 0 1 52 45 49.000
M Cooke 1 49 0 0 0 0 49 49 49.000
E Fagg 4 195 3 0 1 1 63 39 48.750

Jamie Cooke 23 1121 2 0 2 4 61 42 48.739
B Kimber 16 774 2 1 0 7 55 39 48.375
A Cannon 8 377 2 2 2 3 60 36 47.125
H Boyt 1 47 1 0 0 1 47 47 47.000

Chris Davies 1 43 0 0 0 0 43 43 43.000
J Parkin 1 40 0 0 0 0 40 40 40.000

--------------------------------------------------------
Puddletown Wanderers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Rowland 16 876 10 0 4 0 65 46 54.750
C Hale 28 1520 13 0 7 0 65 47 54.286
M King 28 1513 11 0 6 1 67 41 54.036
A Greet 27 1434 17 0 5 1 67 39 53.111

C Samways 15 783 7 0 2 1 61 45 52.200
R Durston 28 1416 7 0 4 3 62 40 50.571
G Steele 24 1189 8 0 1 6 63 42 49.542
S Napper 27 1331 8 0 3 7 61 35 49.296

M Thomson 27 1306 4 1 0 9 61 37 48.370
M Eavis 1 48 0 0 0 0 48 48 48.000
M Durston 1 48 0 0 0 0 48 48 48.000
M Barrett 5 238 1 0 0 2 56 39 47.600

A Miah 11 523 4 0 1 3 55 36 47.545
F Adams 1 37 0 0 0 1 37 37 37.000
P Fry 1 32 0 0 0 1 32 32 32.000

--------------------------------------------------------
Skimmers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Baker 26 1476 24 0 6 2 66 44 56.769
J Roe 26 1436 16 0 6 5 71 44 55.231
D Burt 28 1540 16 0 7 2 69 42 55.000
G Higgins 25 1369 17 0 5 3 69 42 54.760

S White 10 544 3 0 0 0 65 49 54.400
J Higgins 28 1505 12 0 4 5 66 43 53.750
J Baker 29 1555 19 0 2 4 64 45 53.621
A Makepeace 21 1117 8 0 1 2 62 44 53.190

J Morgan 2 106 1 0 0 0 54 52 53.000
D Knight 25 1291 12 0 1 9 64 43 51.640
Josh Roe 12 601 4 0 0 4 57 46 50.083

--------------------------------------------------------
Swan Abbots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Bowman 26 1377 15 0 6 0 72 46 52.962
C Allison 24 1270 14 0 6 0 77 42 52.917
D Arnold 7 369 4 0 0 0 60 44 52.714
J Arnold 23 1197 7 0 6 2 65 40 52.043

J Churchill 24 1240 12 0 5 2 63 43 51.667
M Robinson 19 955 6 0 3 2 62 36 50.263
A Watts 24 1190 11 0 3 4 63 41 49.583
S Lovell 3 145 0 0 0 1 53 42 48.333

J Kemp 2 94 0 0 0 0 48 46 47.000
C Logan 20 934 4 0 2 9 55 40 46.700
G Lexster 23 1070 5 0 1 2 54 31 46.522
H Churchill 17 776 5 0 0 7 54 36 45.647

G Atherton 9 409 0 0 0 3 50 37 45.444
T Allen 2 88 0 0 0 1 44 44 44.000
L Cox 1 34 0 0 0 1 34 34 34.000

--------------------------------------------------------
Vic Reeves - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Taylor 25 1425 17 0 9 1 67 45 57.000
J Beale 28 1563 17 0 8 0 68 47 55.821
G Wilson 27 1490 20 0 5 1 68 48 55.185
O Taylor 23 1250 17 0 3 1 75 44 54.348

O Barge 2 107 1 0 0 0 55 52 53.500
C Gosney 28 1487 11 0 3 4 68 45 53.107
F Beale 5 263 1 0 0 1 59 48 52.600
D Derrien 17 869 5 0 1 4 60 41 51.118

L Wilson 24 1226 11 0 1 5 58 42 51.083
F Barge 19 957 9 0 2 3 66 36 50.368
W Clark 1 49 0 0 0 0 49 49 49.000
L Gosney 1 49 0 0 0 0 49 49 49.000

J Hall 20 977 6 1 1 6 58 34 48.850
R Wilson 14 665 3 0 0 4 57 41 47.500
S McHale 5 229 3 0 1 2 57 37 45.800
E Williams 1 34 0 0 0 1 34 34 34.000

--------------------------------------------------------
Wareham Legionaires - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

E Brockway 1 64 1 0 1 0 64 64 64.000
D Shear 2 114 1 0 1 1 63 51 57.000
S Scudamore 29 1632 23 0 9 0 71 43 56.276
M Jeans 2 112 2 0 0 0 59 53 56.000

R Carpenter 11 608 5 0 0 0 59 50 55.273
T Whittaker 19 1044 9 0 4 1 68 47 54.947
S Shear 24 1316 14 0 4 3 67 47 54.833
J Nicholls 8 435 4 0 1 0 65 46 54.375

I Penney 5 269 5 0 1 1 62 43 53.800
M Elston 8 427 4 0 0 3 65 45 53.375
S Bain 3 160 1 0 1 0 55 51 53.333
P Luther 29 1539 16 0 3 2 62 41 53.069

G Davis 23 1214 11 0 4 3 67 30 52.783
B Connolly 13 680 9 0 0 2 61 47 52.308
K Coslett 1 52 0 0 0 0 52 52 52.000
S Harris 26 1349 9 0 4 3 68 43 51.885

J Taylor 4 207 1 0 1 2 65 45 51.750
P Hatchard 4 206 1 0 1 1 60 45 51.500
B Orchard 2 102 0 0 0 0 53 49 51.000
L Hatchard 4 203 0 0 0 1 56 45 50.750

S Davis 2 101 0 0 0 0 55 46 50.500
R Voysey 5 229 0 0 0 1 49 43 45.800
C Holmes 8 331 1 2 0 6 48 33 41.375
D Wareham 3 124 1 0 0 2 51 34 41.333


--------------------------------------------------------
Woodmen - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Climo 23 1210 5 0 7 1 62 45 52.609
L Brown 27 1403 13 0 7 3 66 39 51.963
A Lovett 23 1186 10 0 4 1 68 41 51.565
A Brown 11 557 2 1 1 1 61 39 50.636

T Berry 24 1208 12 0 4 3 59 42 50.333
R Shrive 18 890 4 0 0 1 60 40 49.444
L Bagwell 26 1285 8 0 4 2 63 37 49.423
S King 25 1228 6 0 2 2 69 42 49.120

P Hoskins 24 1135 7 0 1 7 58 38 47.292
D Hopkins 17 793 4 0 2 3 63 41 46.647
A Bishop 11 501 2 0 0 5 54 36 45.545
S Bishop 11 486 3 1 0 4 51 35 44.182