Averages – Section A

 
--------------------------------------------------------
Barmy Army - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Raines 3 176 3 0 1 0 66 51 58.667
B Keegan 6 349 4 0 2 0 71 49 58.167
L Short 6 347 4 0 1 0 71 50 57.833
J Keegan 6 335 5 0 1 0 63 52 55.833

Rob Cole 6 333 4 0 1 1 63 46 55.500
G King 5 265 3 0 1 1 69 46 53.000
M King 1 53 0 0 0 0 53 53 53.000
Rich Cole 6 298 1 0 0 0 52 47 49.667

K Smith 4 198 2 0 0 1 53 41 49.500
D Kenny 4 196 1 0 0 2 60 43 49.000
A Sharpe 1 40 0 0 0 1 40 40 40.000

--------------------------------------------------------
Breakaways - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Green 6 332 5 0 2 0 61 50 55.333
R Green 6 322 4 0 2 3 68 42 53.667
M Bolton 3 160 0 0 0 0 56 50 53.333
S Brown 6 319 3 0 1 1 59 42 53.167

R Hopton 6 319 1 0 0 0 56 49 53.167
J Akers 4 210 1 0 0 2 58 47 52.500
Reece Hopton 6 313 3 0 1 0 57 46 52.167
S Green 5 260 1 0 0 1 59 49 52.000

C Budge 1 52 1 0 0 0 52 52 52.000
A Hawkins 5 252 1 0 0 1 52 49 50.400

--------------------------------------------------------
Colliton Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Barrett 5 283 7 0 2 1 65 45 56.600
H Ackerman 4 225 3 0 0 0 60 52 56.250
T Gosney 6 328 4 0 2 0 63 46 54.667
M Haime 4 214 2 0 1 1 59 45 53.500

M Ackerman 5 266 3 0 1 0 60 46 53.200
J Barrett 6 318 4 0 0 0 56 48 53.000
M Slade 5 263 2 0 0 1 61 41 52.600
H Gosney 2 99 0 0 0 0 51 48 49.500

N Lorimer 5 238 1 0 0 1 56 42 47.600
R Beale 6 269 1 1 0 3 51 35 44.833

--------------------------------------------------------
Colliton Wide Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Slade 6 353 8 0 3 0 72 52 58.833
A Fowler 5 290 6 0 1 0 68 48 58.000
J Fowler 5 286 4 0 1 0 67 53 57.200
S Bowman 1 57 0 0 0 0 57 57 57.000

K Barnes 5 271 1 0 0 0 58 50 54.200
Z Fowler 6 305 3 0 0 1 58 42 50.833
J M Hallett 3 151 1 1 1 1 59 44 50.333
J Legg 6 301 2 0 0 1 59 46 50.167

J L Hallett 4 198 2 0 0 1 57 45 49.500
S Legg 6 287 1 0 0 2 55 36 47.833
M Fowler 1 44 0 0 0 1 44 44 44.000

--------------------------------------------------------
Essentials - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Larder 4 232 3 0 2 0 66 51 58.000
M Upshall 4 230 5 0 1 1 72 48 57.500
M Azzaro 6 338 4 0 2 0 63 44 56.333
J Upshall 5 274 1 0 0 0 60 51 54.800

Connor Halkerston 5 272 1 0 1 0 58 50 54.400
Craig Halkerston 5 269 3 0 0 0 57 51 53.800
C Stickland 4 210 0 0 0 0 57 49 52.500
C Hale 6 307 0 1 1 2 56 43 51.167

J Read 4 204 1 0 0 0 55 47 51.000
P Stickland 4 188 0 0 0 3 51 41 47.000
R Whitty 1 47 0 0 0 0 47 47 47.000

--------------------------------------------------------
Goldies Wurzels - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Hewer 1 57 0 0 1 0 57 57 57.000
M Scotchmer 6 328 3 0 1 0 65 48 54.667
T Dodge 6 328 1 0 1 0 60 52 54.667
J Dodge 3 162 2 0 1 1 68 38 54.000

J Turland 4 211 1 0 0 1 57 47 52.750
A Hussy 6 311 3 1 0 0 62 43 51.833
D O'Donovan 6 310 3 0 2 0 58 43 51.667
C O'Donovan 6 284 0 0 0 3 54 39 47.333

A Evans 2 94 1 0 0 2 47 47 47.000
J Wilkinson 3 141 0 0 0 1 50 42 47.000
A Lewis 5 234 0 0 0 0 49 44 46.800

--------------------------------------------------------
Half Pints - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

D Jeanes 4 233 4 0 3 0 69 51 58.250
T Jarman 5 261 1 0 1 0 56 48 52.200
M Heal 5 261 2 0 0 0 54 50 52.200
M Slade 5 258 0 0 1 0 56 48 51.600

D Gage 3 154 1 0 1 0 58 46 51.333
R Crook 5 250 1 0 1 0 56 42 50.000
I Baker 4 193 1 0 0 0 56 39 48.250
M Webb 1 48 0 0 0 0 48 48 48.000

P Slade 5 237 1 0 0 1 56 34 47.400
N Heal 5 227 0 0 0 2 53 35 45.400
R Howell 4 180 0 0 0 1 47 40 45.000
P Heal 2 89 0 0 0 2 46 43 44.500

--------------------------------------------------------
Hammers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Homewood 6 341 7 0 2 0 70 49 56.833
B Tipping 5 279 2 0 1 0 61 52 55.800
Eth Bedford 3 167 3 0 0 0 69 48 55.667
P Hardy 2 110 1 0 0 0 56 54 55.000

L Mitchem 6 328 4 0 0 1 60 49 54.667
T Durrant 6 321 4 0 2 0 61 42 53.500
R Mitchem 5 257 2 0 0 0 58 46 51.400
C Bedford 5 249 2 0 1 0 61 41 49.800

L Pitman 2 94 0 0 0 1 54 40 47.000
M Vallard 1 46 0 0 0 0 46 46 46.000
M Bedford 3 126 0 0 0 2 48 36 42.000
Ev Bedford 4 166 0 0 0 3 50 35 41.500

--------------------------------------------------------
Heathens - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Rose 6 350 3 0 4 0 71 52 58.333
C Haime 5 268 2 0 0 0 58 48 53.600
B Rose 6 315 2 0 1 2 63 44 52.500
M Steele 2 105 1 0 0 0 55 50 52.500

J Hallett 4 207 2 0 0 0 57 48 51.750
T Prior 6 304 1 0 1 1 58 44 50.667
L Rose 5 253 0 0 0 0 55 44 50.600
R Briant 2 100 0 0 0 0 51 49 50.000

J Ackerman 4 193 1 0 0 1 51 45 48.250
C Hewitt 1 48 0 0 0 0 48 48 48.000
G Black 4 168 0 0 0 3 44 41 42.000
C Burden 3 122 0 0 0 1 49 28 40.667

--------------------------------------------------------
Patriots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Coward 1 68 3 0 1 0 68 68 68.000
W Goff 5 263 3 0 0 0 58 46 52.600
R Aylott-Healey 5 262 1 0 3 0 62 43 52.400
A Fagg 6 311 4 0 1 0 61 47 51.833

M Aylott 5 246 1 0 0 1 58 41 49.200
T Macey 6 294 5 0 1 0 56 45 49.000
Jamie Cooke 4 192 0 0 1 0 52 43 48.000
L Cooke 3 143 1 1 0 1 50 44 47.667

B Kimber 3 142 0 1 0 1 53 39 47.333
Jake Cooke 4 185 2 0 0 1 49 42 46.250
A Cannon 3 133 0 0 1 1 52 36 44.333
E Fagg 2 84 1 0 0 1 45 39 42.000

J Parkin 1 40 0 0 0 0 40 40 40.000

--------------------------------------------------------
Puddletown Wanderers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Rowland 6 343 5 0 1 0 61 54 57.167
C Hale 6 340 4 0 1 0 62 51 56.667
A Greet 5 279 5 0 2 0 67 47 55.800
M King 6 334 3 0 1 0 67 49 55.667

S Napper 4 214 2 0 1 1 61 51 53.500
G Steele 6 304 1 0 0 2 53 48 50.667
M Barrett 2 101 1 0 0 0 56 45 50.500
R Durston 5 252 1 0 0 1 54 45 50.400

M Thomson 6 301 1 0 0 3 61 44 50.167
C Samways 2 95 1 0 0 1 49 46 47.500

--------------------------------------------------------
Skimmers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Baker 5 284 4 0 3 0 60 51 56.800
D Burt 5 283 4 0 2 0 63 51 56.600
J Roe 6 325 4 0 1 2 60 47 54.167
J Baker 6 318 4 0 0 2 60 47 53.000

S White 2 104 0 0 0 0 53 51 52.000
A Makepeace 5 259 0 0 1 1 56 46 51.800
J Higgins 6 310 2 0 0 2 55 43 51.667
D Knight 6 299 2 0 0 2 55 45 49.833

G Higgins 5 245 0 0 0 1 51 47 49.000
Josh Roe 2 97 0 0 0 1 50 47 48.500

--------------------------------------------------------
Swan Abbots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Arnold 5 264 1 0 2 0 65 48 52.800
S Bowman 6 308 1 0 1 0 57 46 51.333
J Churchill 6 307 3 0 1 0 57 45 51.167
D Arnold 5 253 2 0 0 0 60 44 50.600

A Watts 6 298 3 0 1 2 60 42 49.667
C Logan 1 49 0 0 0 0 49 49 49.000
M Robinson 5 240 2 0 1 1 53 43 48.000
G Lexster 5 238 0 0 1 0 50 45 47.600

C Allison 4 188 0 0 0 0 54 43 47.000
H Churchill 1 45 0 0 0 0 45 45 45.000
T Allen 2 88 0 0 0 1 44 44 44.000
S Lovell 1 42 0 0 0 1 42 42 42.000

G Atherton 1 37 0 0 0 1 37 37 37.000

--------------------------------------------------------
Vic Reeves - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Gosney 6 353 4 0 2 0 68 50 58.833
F Barge 4 230 5 0 1 0 66 54 57.500
A Taylor 2 114 1 0 1 0 62 52 57.000
J Beale 4 225 4 0 1 0 64 48 56.250

O Taylor 4 216 3 0 1 0 63 44 54.000
L Wilson 5 265 4 0 0 1 58 42 53.000
J Hall 4 211 1 0 0 1 56 49 52.750
G Wilson 6 315 3 0 0 0 61 48 52.500

D Derrien 5 257 3 0 0 1 60 41 51.400
W Clark 1 49 0 0 0 0 49 49 49.000
R Wilson 4 185 1 0 0 2 50 41 46.250
S McHale 3 135 1 0 0 1 48 40 45.000

--------------------------------------------------------
Wareham Legionaires - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

D Shear 1 63 1 0 1 0 63 63 63.000
M Jeans 1 59 1 0 0 0 59 59 59.000
S Scudamore 6 342 6 0 2 0 69 47 57.000
J Nicholls 4 226 3 0 1 0 65 52 56.500

R Carpenter 3 169 1 0 0 0 59 52 56.333
S Shear 5 271 3 0 1 1 63 48 54.200
I Penney 3 162 4 0 1 0 62 43 54.000
P Luther 5 268 3 0 0 1 62 44 53.600

G Davis 3 160 2 0 1 0 65 47 53.333
B Orchard 1 53 0 0 0 0 53 53 53.000
P Hatchard 1 53 0 0 0 0 53 53 53.000
T Whittaker 5 257 1 0 0 0 58 47 51.400

S Davis 2 102 0 0 0 0 55 47 51.000
B Connolly 1 50 1 0 0 0 50 50 50.000
M Elston 2 98 1 0 0 1 53 45 49.000
S Harris 3 146 0 0 0 1 51 46 48.667

J Taylor 1 46 0 0 0 1 46 46 46.000
D Wareham 1 39 1 0 0 1 39 39 39.000

--------------------------------------------------------
Woodmen - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Climo 6 322 2 0 2 0 62 45 53.667
A Lovett 6 322 4 0 1 1 68 46 53.667
S King 6 312 3 0 1 0 62 42 52.000
L Brown 5 258 3 0 0 1 61 39 51.600

T Berry 5 255 2 0 2 1 56 45 51.000
R Shrive 4 199 1 0 0 0 54 44 49.750
S Bishop 3 146 2 0 0 0 51 44 48.667
D Hopkins 3 140 1 0 1 1 56 41 46.667

L Bagwell 5 233 1 0 0 1 53 37 46.600
P Hoskins 5 230 1 0 0 1 50 41 46.000