--------------------------------------------------------
Barmy Army - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Blakeley 1 57 1 0 0 0 57 57 57.000
R Samuels 1 57 0 0 0 0 57 57 57.000
L Raines 23 1288 15 0 6 1 70 45 56.000
B Keegan 27 1503 13 0 4 2 71 44 55.667
M King 2 111 0 0 0 0 58 53 55.500
J Keegan 28 1537 20 0 4 3 65 40 54.893
L Short 29 1585 12 0 6 2 71 46 54.655
Rob Cole 23 1246 12 0 4 4 64 46 54.174
J Taylor 3 161 1 0 0 0 59 49 53.667
Rich Cole 24 1267 11 0 1 1 62 47 52.792
G King 25 1306 10 0 2 4 69 46 52.240
K Smith 21 1074 12 0 2 5 65 41 51.143
D Kenny 23 1138 7 0 1 8 60 39 49.478
G Carter 1 48 0 0 0 1 48 48 48.000
A Sharpe 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Breakaways - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Green 29 1692 32 0 7 1 74 48 58.345
R Hopton 27 1504 17 0 4 1 66 46 55.704
S Green 27 1488 19 0 5 2 66 42 55.111
J Akers 23 1264 14 0 2 4 65 45 54.957
S Brown 28 1532 18 0 3 3 66 42 54.714
A Hawkins 26 1408 19 0 3 5 66 48 54.154
M Bolton 10 540 4 0 0 2 59 43 54.000
R Green 29 1545 11 0 3 7 68 42 53.276
Reece Hopton 25 1293 12 0 3 8 68 39 51.720
D Hopton 3 149 0 0 0 2 57 45 49.667
C Budge 4 197 1 0 0 1 52 46 49.250
J Hopton 1 48 0 0 0 1 48 48 48.000
--------------------------------------------------------
Colliton Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Barrett 23 1297 17 0 7 0 69 48 56.391
M Slade 27 1436 14 0 3 1 63 41 53.185
H Ackerman 26 1376 13 0 3 4 63 39 52.923
M Haime 26 1376 10 1 3 2 70 43 52.923
T Gosney 22 1159 13 0 4 0 64 46 52.682
A Barrett 22 1138 14 1 5 4 74 35 51.727
M Ackerman 27 1377 11 0 4 5 63 39 51.000
N Lorimer 26 1301 11 0 4 4 59 41 50.038
H Gosney 8 389 3 0 1 1 55 42 48.625
K Diment 1 48 1 0 0 1 48 48 48.000
K Wyatt 17 810 5 0 1 7 59 36 47.647
R Beale 6 269 1 1 0 3 51 35 44.833
T Clark 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Colliton Wide Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Fowler 28 1545 19 0 8 2 68 41 55.179
J Fowler 24 1309 14 0 5 3 82 44 54.542
M Slade 27 1460 16 0 5 0 72 48 54.074
J M Hallett 15 810 6 1 2 1 62 44 54.000
Z Fowler 27 1417 13 0 5 3 63 42 52.481
J Legg 21 1099 9 0 1 2 67 46 52.333
N Fowler 4 209 2 0 0 1 58 46 52.250
K Barnes 22 1147 8 0 2 3 64 42 52.136
J L Hallett 25 1293 14 0 3 3 62 45 51.720
S Legg 28 1359 8 0 3 11 60 36 48.536
S Bowman 7 336 2 0 0 2 57 41 48.000
P Stone 2 95 0 0 0 1 51 44 47.500
M Fowler 2 85 0 1 0 2 44 41 42.500
--------------------------------------------------------
Essentials - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Elford 1 58 1 0 0 0 58 58 58.000
D Upshall 1 57 1 0 0 0 57 57 57.000
Craig Halkerston 27 1488 17 0 6 1 68 41 55.111
M Azzaro 18 990 9 0 3 1 65 44 55.000
M Upshall 17 923 7 0 2 1 72 48 54.294
Connor Halkerston 25 1346 10 0 3 3 67 42 53.840
J Read 21 1113 10 0 2 1 60 46 53.000
C Stickland 14 742 4 0 2 1 60 48 53.000
C Larder 19 1006 8 0 4 2 66 44 52.947
C Hale 27 1428 11 1 6 5 66 39 52.889
P Stickland 20 1030 10 0 1 6 64 41 51.500
J Upshall 19 970 8 0 0 4 61 42 51.053
R Whitty 3 151 0 0 0 0 55 47 50.333
C Fernley 12 597 6 0 2 5 61 44 49.750
--------------------------------------------------------
Goldies Wurzels - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
T Dodge 28 1547 15 1 9 0 70 49 55.250
J Dodge 11 600 9 0 4 1 68 38 54.545
M Scotchmer 26 1406 16 0 5 1 69 44 54.077
S Hewer 13 678 5 0 3 1 70 42 52.154
N Hayter 15 773 6 0 3 1 60 32 51.533
C O'Donovan 21 1065 5 0 3 4 64 39 50.714
A Hussy 12 607 3 1 0 1 62 42 50.583
T Evans 2 100 0 0 0 0 51 49 50.000
D O'Donovan 20 996 9 0 4 2 59 38 49.800
J Young 5 247 1 0 0 0 57 44 49.400
J Turland 16 776 4 0 0 5 58 42 48.500
J Wilkinson 18 865 5 0 3 5 58 38 48.056
D Scotchmer 2 96 0 0 0 0 50 46 48.000
I Otter 7 332 3 0 0 2 55 39 47.429
A Lewis 8 377 1 0 1 1 54 43 47.125
V Hewer 1 46 0 0 0 0 46 46 46.000
S Chaldecott 1 45 0 0 0 0 45 45 45.000
J O'Donovan 1 44 0 0 0 0 44 44 44.000
S Scotchmer 6 263 1 0 0 3 49 39 43.833
A Evans 7 300 1 0 0 5 47 36 42.857
V Wilkinson 3 128 0 0 0 1 48 38 42.667
N Foster 1 37 0 1 0 0 37 37 37.000
--------------------------------------------------------
Half Pints - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Heal 24 1277 13 0 7 2 68 44 53.208
T Jarman 24 1263 9 0 5 0 61 43 52.625
D Jeanes 14 735 8 0 5 3 69 45 52.500
M Slade 28 1453 7 0 5 3 69 45 51.893
D Gage 6 310 3 0 2 0 58 46 51.667
R Crook 27 1377 7 1 5 3 66 37 51.000
A De La Hay 2 102 2 0 0 0 56 46 51.000
I Baker 23 1168 7 1 1 1 63 39 50.783
N Heal 24 1207 8 1 2 3 57 35 50.292
P Slade 26 1268 6 1 0 5 59 34 48.769
M Webb 5 241 0 0 0 0 55 44 48.200
P Heal 16 771 6 0 2 6 60 43 48.188
R Howell 8 372 0 0 0 1 49 40 46.500
J Cove 2 86 0 1 0 1 50 36 43.000
T Burt 3 115 0 1 0 3 42 34 38.333
--------------------------------------------------------
Hammers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Mitchem 29 1589 17 0 7 2 66 46 54.793
B Tipping 22 1200 13 1 6 3 73 46 54.545
T Durrant 29 1548 17 0 8 0 61 42 53.379
M Homewood 28 1490 16 0 3 1 70 43 53.214
Eth Bedford 21 1098 8 0 3 0 69 39 52.286
R Mitchem 20 1038 8 0 2 1 63 41 51.900
C Bedford 24 1231 9 0 3 2 63 41 51.292
P Hardy 16 814 6 1 1 2 63 41 50.875
L Pitman 7 330 1 0 0 3 56 37 47.143
M Bedford 12 547 1 0 0 6 55 36 45.583
Ev Bedford 17 742 2 0 0 9 50 35 43.647
M Vallard 7 301 1 0 0 3 46 36 43.000
--------------------------------------------------------
Heathens - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Haime 17 951 9 0 5 0 65 46 55.941
J Hallett 22 1208 16 0 5 0 72 48 54.909
S Rose 25 1371 16 0 8 0 71 46 54.840
B Rose 28 1497 15 0 5 4 67 39 53.464
T Prior 21 1085 4 0 5 1 65 40 51.667
R Briant 10 516 5 0 0 1 59 38 51.600
D Greening 3 153 0 0 0 0 52 50 51.000
L Rose 5 253 0 0 0 0 55 44 50.600
J Ackerman 23 1132 9 0 2 3 60 44 49.217
M Steele 9 440 2 0 0 2 55 43 48.889
S Sawyer 12 583 3 0 1 3 63 38 48.583
C Hewitt 2 94 0 0 0 0 48 46 47.000
G Black 19 821 1 2 0 9 54 36 43.211
C Burden 20 861 2 1 0 7 51 28 43.050
P Hallett 8 340 2 0 0 3 50 34 42.500
--------------------------------------------------------
Patriots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Coward 11 597 5 0 4 0 68 47 54.273
A Fagg 25 1345 18 0 6 0 66 47 53.800
M Aylott 26 1374 13 1 4 4 66 41 52.846
T Macey 29 1489 11 0 3 2 63 45 51.345
Jake Cooke 13 663 7 0 2 1 58 42 51.000
L Cooke 9 456 3 1 1 2 65 44 50.667
W Goff 25 1265 7 0 3 3 61 35 50.600
R Aylott-Healey 25 1256 7 1 5 3 62 37 50.240
D Studley 12 601 8 0 1 2 75 39 50.083
E Fagg 3 147 3 0 1 1 63 39 49.000
C Lacey 3 147 1 0 0 1 52 45 49.000
M Cooke 1 49 0 0 0 0 49 49 49.000
Jamie Cooke 23 1121 2 0 2 4 61 42 48.739
B Kimber 15 721 2 1 0 7 55 39 48.067
A Cannon 8 377 2 2 2 3 60 36 47.125
H Boyt 1 47 1 0 0 1 47 47 47.000
Chris Davies 1 43 0 0 0 0 43 43 43.000
J Parkin 1 40 0 0 0 0 40 40 40.000
--------------------------------------------------------
Puddletown Wanderers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Rowland 16 876 10 0 4 0 65 46 54.750
C Hale 27 1468 13 0 7 0 65 47 54.370
M King 27 1459 11 0 6 1 67 41 54.037
A Greet 27 1434 17 0 5 1 67 39 53.111
C Samways 14 728 7 0 1 1 61 45 52.000
R Durston 27 1364 6 0 4 3 62 40 50.519
G Steele 23 1139 8 0 1 6 63 42 49.522
S Napper 26 1284 8 0 3 7 61 35 49.385
M Thomson 26 1267 4 1 0 8 61 37 48.731
M Eavis 1 48 0 0 0 0 48 48 48.000
M Durston 1 48 0 0 0 0 48 48 48.000
M Barrett 5 238 1 0 0 2 56 39 47.600
A Miah 10 468 4 0 0 3 51 36 46.800
F Adams 1 37 0 0 0 1 37 37 37.000
P Fry 1 32 0 0 0 1 32 32 32.000
--------------------------------------------------------
Skimmers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Baker 25 1432 24 0 6 1 66 46 57.280
J Roe 25 1382 16 0 6 5 71 44 55.280
D Burt 27 1492 16 0 7 2 69 42 55.259
G Higgins 24 1313 16 0 4 3 69 42 54.708
S White 10 544 3 0 0 0 65 49 54.400
J Higgins 27 1452 12 0 4 5 66 43 53.778
J Baker 28 1503 18 0 2 4 64 45 53.679
A Makepeace 21 1117 8 0 1 2 62 44 53.190
J Morgan 2 106 1 0 0 0 54 52 53.000
D Knight 24 1239 12 0 1 9 64 43 51.625
Josh Roe 11 547 3 0 0 4 57 46 49.727
--------------------------------------------------------
Swan Abbots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Allison 23 1228 14 0 6 0 77 43 53.391
S Bowman 25 1322 14 0 5 0 72 46 52.880
D Arnold 7 369 4 0 0 0 60 44 52.714
J Arnold 22 1146 7 0 6 2 65 40 52.091
J Churchill 24 1240 12 0 5 2 63 43 51.667
M Robinson 18 910 6 0 3 2 62 36 50.556
A Watts 23 1137 9 0 3 4 63 41 49.435
S Lovell 3 145 0 0 0 1 53 42 48.333
G Lexster 22 1039 5 0 1 1 54 39 47.227
C Logan 20 934 4 0 2 9 55 40 46.700
J Kemp 1 46 0 0 0 0 46 46 46.000
G Atherton 9 409 0 0 0 3 50 37 45.444
H Churchill 16 722 5 0 0 7 54 36 45.125
T Allen 2 88 0 0 0 1 44 44 44.000
L Cox 1 34 0 0 0 1 34 34 34.000
--------------------------------------------------------
Vic Reeves - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Taylor 24 1374 16 0 9 1 67 45 57.250
J Beale 27 1511 17 0 8 0 68 47 55.963
G Wilson 27 1490 20 0 5 1 68 48 55.185
O Barge 1 55 0 0 0 0 55 55 55.000
O Taylor 23 1250 17 0 3 1 75 44 54.348
C Gosney 27 1435 11 0 3 4 68 45 53.148
F Beale 5 263 1 0 0 1 59 48 52.600
D Derrien 17 869 5 0 1 4 60 41 51.118
L Wilson 24 1226 11 0 1 5 58 42 51.083
F Barge 19 957 9 0 2 3 66 36 50.368
W Clark 1 49 0 0 0 0 49 49 49.000
J Hall 20 977 6 1 1 6 58 34 48.850
R Wilson 13 620 3 0 0 4 57 41 47.692
S McHale 4 172 1 0 0 2 48 37 43.000
--------------------------------------------------------
Wareham Legionaires - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
E Brockway 1 64 1 0 1 0 64 64 64.000
D Shear 2 114 1 0 1 1 63 51 57.000
S Scudamore 28 1584 23 0 9 0 71 43 56.571
M Jeans 2 112 2 0 0 0 59 53 56.000
R Carpenter 11 608 5 0 0 0 59 50 55.273
S Shear 23 1269 14 0 4 3 67 48 55.174
T Whittaker 19 1044 9 0 4 1 68 47 54.947
J Nicholls 8 435 4 0 1 0 65 46 54.375
I Penney 5 269 5 0 1 1 62 43 53.800
M Elston 8 427 4 0 0 3 65 45 53.375
S Bain 3 160 1 0 1 0 55 51 53.333
P Luther 28 1490 15 0 3 2 62 41 53.214
G Davis 23 1214 11 0 4 3 67 30 52.783
B Connolly 13 680 9 0 0 2 61 47 52.308
K Coslett 1 52 0 0 0 0 52 52 52.000
S Harris 25 1295 8 0 3 3 68 43 51.800
J Taylor 4 207 1 0 1 2 65 45 51.750
P Hatchard 4 206 1 0 1 1 60 45 51.500
B Orchard 2 102 0 0 0 0 53 49 51.000
L Hatchard 3 153 0 0 0 1 56 45 51.000
S Davis 2 101 0 0 0 0 55 46 50.500
R Voysey 4 182 0 0 0 1 49 43 45.500
D Wareham 3 124 1 0 0 2 51 34 41.333
C Holmes 7 287 1 2 0 5 48 33 41.000
--------------------------------------------------------
Woodmen - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Climo 22 1158 5 0 7 1 62 45 52.636
L Brown 26 1345 12 0 6 3 66 39 51.731
A Lovett 23 1186 10 0 4 1 68 41 51.565
A Brown 11 557 2 1 1 1 61 39 50.636
T Berry 23 1151 11 0 4 3 59 42 50.043
L Bagwell 25 1240 8 0 4 2 63 37 49.600
R Shrive 17 840 4 0 0 1 60 40 49.412
S King 24 1181 6 0 2 2 69 42 49.208
P Hoskins 24 1135 7 0 1 7 58 38 47.292
D Hopkins 16 748 4 0 2 3 63 41 46.750
A Bishop 11 501 2 0 0 5 54 36 45.545
S Bishop 10 445 3 1 0 3 51 35 44.500
