Tables

 

           SECTION A

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Legionaires         20  16   0   4   8836   8533   +303   32
 Breakaways          20  14   0   6   8296   8156   +140   28
 Patriots            20  13   1   6   8358   8248   +110   27
 Barmy Army          20  11   1   8   8439   8305   +134   23
 Colliton Imps       20   9   3   8   8306   8264    +42   21
 Hammers             20  10   1   9   8071   8032    +39   21
 Wide Boys           20   9   1  10   8301   8207    +94   19
 Skimmers            20   9   0  11   8530   8494    +36   18
 Hotshots            20   8   0  12   7769   7968   -199   16
 Woodmen             20   4   1  15   7922   8200   -278    9
 Green Giants        20   3   0  17   7834   8255   -421    6


          SECTION B

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Pudd Wanderers      20  15   0   5   8477   8162   +315   30
 Essentials          20  15   0   5   8429   8131   +298   30
 Heathens            20  13   0   7   8039   7997    +42   26
 Half Pints          20  12   0   8   8340   8163   +177   24
 Goldies Wurzels     20  12   0   8   8219   8141    +78   24
 Magpie Imps         20   9   0  11   8321   8269    +52   18
 Vic Reeves          20   9   0  11   8113   8246   -133   18
 Monsters            20   7   0  13   7996   7932    +64   14
 Country Boys        20   7   0  13   8157   8405   -248   14
 Swankers            20   7   0  13   7897   8199   -302   14
 Allsorts            20   4   0  16   7796   8139   -343    8


          SECTION C

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Steamers            20  14   0   6   8292   8044   +248   28
 Brewers Bees        20  14   0   6   8070   7887   +183   28
 Swan Abbots         20  13   0   7   8167   7940   +227   26
 Alcotops            20  12   1   7   8039   7936   +103   25
 Hartstoppers        20  11   0   9   7846   7762    +84   22
 Jokers              20  11   0   9   8072   8023    +49   22
 Bullocks            20  10   1   9   7980   7925    +55   21
 Yokels              20   7   1  12   7838   8079   -241   15
 Muckspreaders       20   7   0  13   8101   8205   -104   14
 Plodders            20   5   1  14   7766   7995   -229   11
 Flingers            20   4   0  16   7824   8199   -375    8


          SECTION D

                                      Pins   Pins   Pin
                     Pd   W   D   L   For    Agst   Diff  Pts

 Strugglers          20  17   0   3   7537   7050   +487   34
 Chuckers            20  15   0   5   8005   7795   +210   30
 Untouchables        20  14   0   6   7840   7623   +217   28
 Ladettes            20  11   1   8   7659   7504   +155   23
 Pudd Nomads         20  10   1   9   7625   7489   +136   21
 Colliton Spares     20  10   1   9   7598   7549    +49   21
 Misfits             20  10   0  10   7635   7484   +151   20
 Ship Wrecked        20   9   1  10   7534   7588    -54   19
 Merrymen            20   8   0  12   7099   7236   -137   16
 Funseekers          20   4   0  16   7050   7521   -471    8
 Easy Beats          20   0   0  20   6932   7675   -743    0