SECTION A
Pins Pins Pin
Pd W D L For Agst Diff Pts
Barmy Army 6 6 0 0 2590 2402 +188 12
Vic Reeves 6 5 1 0 2549 2430 +119 11
Breakaways 6 4 1 1 2539 2477 +62 9
Woodmen 6 4 0 2 2417 2406 +11 8
Colliton Imps 6 3 1 2 2503 2500 +3 7
Pudd Wanderers 6 3 0 3 2563 2536 +27 6
Essentials 6 3 0 3 2571 2575 -4 6
Skimmers 6 3 0 3 2523 2535 -12 6
Wide Boys 6 2 2 2 2543 2580 -37 6
Hammers 6 3 0 3 2483 2532 -49 6
Goldies Wurzels 6 2 1 3 2463 2438 +25 5
Legionaires 6 2 0 4 2565 2576 -11 4
Swan Abbots 6 2 0 4 2357 2384 -27 4
Heathens 6 2 0 4 2432 2471 -39 4
Patriots 6 1 0 5 2361 2483 -122 2
Half Pints 6 0 0 6 2391 2525 -134 0
SECTION B
Pins Pins Pin
Pd W D L For Agst Diff Pts
Magpie Imps 6 5 0 1 2486 2440 +46 10
Yokels 6 5 0 1 2393 2350 +43 10
Allsorts 6 4 0 2 2466 2378 +88 8
Alcotops 6 4 0 2 2472 2387 +85 8
Country Boys 6 4 0 2 2439 2363 +76 8
Green Giants 5 4 0 1 2079 2016 +63 8
Monsters 7 4 0 3 2729 2769 -40 8
Swankers 6 3 0 3 2008 1975 +33 6
Ship Apes 7 2 0 5 2588 2576 +12 4
The Wafflers 6 2 0 4 2424 2448 -24 4
Steamers 5 2 0 3 2027 2055 -28 4
Plodders 6 2 0 4 2253 2300 -47 4
Bullocks 6 2 0 4 2302 2431 -129 4
Hartstoppers 5 1 0 4 1932 2001 -69 2
Muckspreaders 5 0 0 5 1971 2080 -109 0
SECTION C
Pins Pins Pin
Pd W D L For Agst Diff Pts
Ladettes 7 6 0 1 2376 2247 +129 12
Strugglers 6 6 0 0 2329 2203 +126 12
Pudd Nomads 6 5 0 1 2277 2178 +99 10
Colliton Spares 5 4 0 1 1948 1858 +90 8
Flingers 5 4 0 1 1889 1820 +69 8
Brewers Bees 6 4 0 2 2309 2255 +54 8
Jokers 6 3 0 3 2252 2186 +66 6
Untouchables 5 3 0 2 1892 1857 +35 6
Ship Wrecked 6 3 0 3 2326 2339 -13 6
Chuckers 6 2 0 4 2309 2274 +35 4
Misfits 5 2 0 3 1866 1862 +4 4
Funseekers 5 1 0 4 1759 1841 -82 2
Easy Beats 7 1 0 6 2404 2622 -218 2
Any Pin Will Do 6 0 0 6 1841 1913 -72 0
Trinity Mix Ups 7 0 0 7 2312 2634 -322 0