--------------------------------------------------------
Barmy Army - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Raines 17 971 12 0 5 1 70 48 57.118
J Blakeley 1 57 1 0 0 0 57 57 57.000
R Samuels 1 57 0 0 0 0 57 57 57.000
B Keegan 21 1182 12 0 4 1 71 44 56.286
M King 2 111 0 0 0 0 58 53 55.500
J Keegan 23 1270 16 0 3 1 64 40 55.217
L Short 23 1260 9 0 4 1 71 47 54.783
Rob Cole 17 918 8 0 3 4 64 46 54.000
J Taylor 3 161 1 0 0 0 59 49 53.667
Rich Cole 19 1015 10 0 1 0 62 47 53.421
G King 20 1032 6 0 1 4 69 46 51.600
K Smith 16 821 9 0 2 4 65 41 51.313
D Kenny 19 947 6 0 1 6 60 39 49.842
G Carter 1 48 0 0 0 1 48 48 48.000
A Sharpe 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Breakaways - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Green 23 1338 24 0 6 1 74 48 58.174
R Hopton 22 1225 15 0 4 1 66 46 55.682
S Green 21 1163 15 0 3 1 66 48 55.381
A Hawkins 21 1150 15 0 3 4 66 48 54.762
M Bolton 8 438 2 0 0 1 59 50 54.750
J Akers 18 976 10 0 1 4 62 45 54.222
S Brown 22 1186 12 0 2 3 63 42 53.909
R Green 23 1215 8 0 2 6 68 42 52.826
Reece Hopton 20 1038 11 0 3 5 68 39 51.900
C Budge 3 151 1 0 0 1 52 48 50.333
D Hopton 3 149 0 0 0 2 57 45 49.667
--------------------------------------------------------
Colliton Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Barrett 18 1000 13 0 5 0 69 48 55.556
H Ackerman 20 1070 11 0 3 3 63 39 53.500
M Haime 20 1066 8 0 3 1 70 45 53.300
M Slade 21 1108 11 0 2 1 63 41 52.762
T Gosney 16 843 9 0 4 0 63 46 52.688
A Barrett 18 928 11 0 4 3 65 42 51.556
M Ackerman 22 1116 9 0 2 3 61 39 50.727
N Lorimer 20 1002 9 0 4 4 59 41 50.100
H Gosney 7 346 3 0 1 0 55 42 49.429
K Diment 1 48 1 0 0 1 48 48 48.000
K Wyatt 14 671 5 0 1 6 59 36 47.929
R Beale 6 269 1 1 0 3 51 35 44.833
T Clark 1 40 0 0 0 1 40 40 40.000
--------------------------------------------------------
Colliton Wide Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Fowler 22 1223 18 0 7 2 68 41 55.591
J M Hallett 12 656 5 1 2 1 62 44 54.667
J Fowler 19 1036 11 0 3 3 82 44 54.526
M Slade 23 1231 12 0 3 0 72 48 53.522
J Legg 18 947 9 0 1 1 67 46 52.611
K Barnes 17 888 6 0 2 2 64 42 52.235
J L Hallett 19 991 12 0 3 3 62 45 52.158
Z Fowler 22 1136 11 0 3 3 63 42 51.636
S Bowman 4 198 1 0 0 1 57 44 49.500
S Legg 22 1083 6 0 2 8 60 36 49.227
P Stone 2 95 0 0 0 1 51 44 47.500
N Fowler 2 94 0 0 0 1 48 46 47.000
M Fowler 2 85 0 1 0 2 44 41 42.500
--------------------------------------------------------
Essentials - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Elford 1 58 1 0 0 0 58 58 58.000
D Upshall 1 57 1 0 0 0 57 57 57.000
M Azzaro 13 715 7 0 3 1 63 44 55.000
Craig Halkerston 22 1204 13 0 4 1 65 41 54.727
Connor Halkerston 21 1148 9 0 3 1 67 42 54.667
M Upshall 16 863 6 0 1 1 72 48 53.938
J Read 16 855 9 0 2 1 60 47 53.438
C Stickland 11 587 3 0 2 0 60 48 53.364
C Larder 15 797 6 0 3 1 66 44 53.133
C Hale 22 1168 11 1 6 4 66 39 53.091
P Stickland 17 883 9 0 1 6 64 41 51.941
J Upshall 17 870 8 0 0 4 61 42 51.176
R Whitty 3 151 0 0 0 0 55 47 50.333
C Fernley 9 436 4 0 1 4 60 44 48.444
--------------------------------------------------------
Goldies Wurzels - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
T Dodge 23 1274 12 0 7 0 70 49 55.391
J Dodge 9 497 9 0 4 1 68 38 55.222
M Scotchmer 22 1185 12 0 3 1 69 44 53.864
S Hewer 11 575 4 0 3 1 70 42 52.273
N Hayter 13 672 5 0 2 1 60 32 51.692
C O'Donovan 18 921 5 0 3 4 64 39 51.167
D O'Donovan 17 869 9 0 4 0 59 41 51.118
A Hussy 12 607 3 1 0 1 62 42 50.583
T Evans 2 100 0 0 0 0 51 49 50.000
J Turland 14 690 4 0 0 3 58 42 49.286
J Wilkinson 14 677 4 0 2 4 57 39 48.357
I Otter 5 241 3 0 0 2 55 39 48.200
A Lewis 8 377 1 0 1 1 54 43 47.125
V Wilkinson 2 90 0 0 0 0 48 42 45.000
S Chaldecott 1 45 0 0 0 0 45 45 45.000
J O'Donovan 1 44 0 0 0 0 44 44 44.000
A Evans 7 300 1 0 0 5 47 36 42.857
S Scotchmer 4 169 1 0 0 3 45 39 42.250
N Foster 1 37 0 1 0 0 37 37 37.000
--------------------------------------------------------
Half Pints - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Heal 20 1056 11 0 6 1 68 44 52.800
D Jeanes 14 735 8 0 5 3 69 45 52.500
T Jarman 18 934 6 0 5 0 61 43 51.889
D Gage 6 310 3 0 2 0 58 46 51.667
M Slade 22 1134 4 0 3 2 64 45 51.545
I Baker 17 863 6 1 1 1 63 39 50.765
R Crook 21 1057 5 1 3 3 66 37 50.333
J Cove 1 50 0 0 0 0 50 50 50.000
N Heal 19 937 6 1 2 3 55 35 49.316
P Slade 21 1018 5 1 0 3 59 34 48.476
P Heal 12 563 4 0 1 4 52 43 46.917
M Webb 4 186 0 0 0 0 48 44 46.500
R Howell 6 274 0 0 0 1 48 40 45.667
T Burt 3 115 0 1 0 3 42 34 38.333
--------------------------------------------------------
Hammers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
B Tipping 18 987 10 1 5 2 73 46 54.833
L Mitchem 23 1258 14 0 5 2 66 46 54.696
T Durrant 23 1227 15 0 7 0 61 42 53.348
Eth Bedford 15 791 6 0 2 0 69 39 52.733
M Homewood 22 1158 12 0 2 0 70 43 52.636
R Mitchem 16 826 4 0 2 1 63 41 51.625
P Hardy 13 666 4 0 1 1 63 45 51.231
C Bedford 18 911 6 0 3 2 61 41 50.611
L Pitman 6 293 1 0 0 2 56 40 48.833
M Bedford 11 496 1 0 0 6 55 36 45.091
Ev Bedford 13 567 2 0 0 7 50 35 43.615
M Vallard 6 255 0 0 0 3 46 36 42.500
--------------------------------------------------------
Heathens - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Haime 12 662 6 0 2 0 65 46 55.167
S Rose 21 1158 13 0 8 0 71 46 55.143
J Hallett 17 931 15 0 4 0 72 48 54.765
B Rose 23 1225 10 0 4 4 64 39 53.261
R Briant 7 372 4 0 0 0 59 49 53.143
T Prior 18 927 3 0 5 1 65 40 51.500
D Greening 3 153 0 0 0 0 52 50 51.000
L Rose 5 253 0 0 0 0 55 44 50.600
S Sawyer 8 400 2 0 1 1 63 43 50.000
J Ackerman 20 991 9 0 2 2 60 44 49.550
M Steele 9 440 2 0 0 2 55 43 48.889
C Hewitt 2 94 0 0 0 0 48 46 47.000
P Hallett 8 340 2 0 0 3 50 34 42.500
C Burden 16 674 1 1 0 7 50 28 42.125
G Black 15 628 0 2 0 8 49 36 41.867
--------------------------------------------------------
Patriots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Coward 7 384 4 0 2 0 68 47 54.857
M Aylott 21 1126 12 0 3 2 66 41 53.619
A Fagg 21 1116 12 0 4 0 62 47 53.143
D Studley 7 372 6 0 1 1 75 44 53.143
W Goff 20 1035 7 0 3 2 61 44 51.750
Jake Cooke 12 615 7 0 2 1 58 42 51.250
T Macey 23 1171 8 0 2 2 62 45 50.913
L Cooke 9 456 3 1 1 2 65 44 50.667
R Aylott-Healey 20 1006 6 1 5 2 62 38 50.300
Jamie Cooke 17 840 2 0 2 3 61 42 49.412
M Cooke 1 49 0 0 0 0 49 49 49.000
C Lacey 2 97 0 0 0 1 52 45 48.500
A Cannon 8 377 2 2 2 3 60 36 47.125
H Boyt 1 47 1 0 0 1 47 47 47.000
B Kimber 12 561 1 1 0 7 53 39 46.750
E Fagg 2 84 1 0 0 1 45 39 42.000
J Parkin 1 40 0 0 0 0 40 40 40.000
--------------------------------------------------------
Puddletown Wanderers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Rowland 15 829 10 0 4 0 65 46 55.267
M King 21 1144 10 0 6 1 67 41 54.476
C Hale 21 1138 9 0 4 0 65 48 54.190
A Greet 22 1179 13 0 4 1 67 39 53.591
C Samways 8 420 4 0 1 1 61 46 52.500
R Durston 22 1136 6 0 4 2 62 44 51.636
S Napper 20 1005 8 0 2 6 61 43 50.250
M Thomson 22 1084 3 0 0 6 61 42 49.273
G Steele 19 931 5 0 0 6 55 42 49.000
M Eavis 1 48 0 0 0 0 48 48 48.000
M Barrett 5 238 1 0 0 2 56 39 47.600
A Miah 7 331 3 0 0 1 51 36 47.286
P Fry 1 32 0 0 0 1 32 32 32.000
--------------------------------------------------------
Skimmers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
S Baker 20 1144 18 0 5 1 66 46 57.200
D Burt 21 1175 12 0 6 1 69 42 55.952
G Higgins 19 1050 12 0 3 2 69 47 55.263
J Higgins 21 1150 11 0 4 5 66 43 54.762
J Roe 21 1141 10 0 3 5 62 44 54.333
J Baker 22 1195 16 0 2 3 64 46 54.318
A Makepeace 16 854 5 0 1 1 62 46 53.375
S White 9 479 1 0 0 0 58 49 53.222
J Morgan 2 106 1 0 0 0 54 52 53.000
D Knight 18 924 9 0 1 8 64 43 51.333
Josh Roe 7 343 1 0 0 3 57 46 49.000
--------------------------------------------------------
Swan Abbots - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Allison 18 978 14 0 6 0 77 43 54.333
D Arnold 7 369 4 0 0 0 60 44 52.714
S Bowman 21 1103 11 0 4 0 72 46 52.524
J Churchill 19 985 10 0 4 1 63 44 51.842
J Arnold 18 929 3 0 4 1 65 40 51.611
M Robinson 16 804 5 0 2 2 62 36 50.250
A Watts 18 893 7 0 2 4 63 41 49.611
S Lovell 3 145 0 0 0 1 53 42 48.333
G Lexster 18 843 4 0 1 1 54 39 46.833
C Logan 16 747 3 0 2 7 55 40 46.688
G Atherton 8 362 0 0 0 2 50 37 45.250
H Churchill 11 492 4 0 0 4 54 36 44.727
T Allen 2 88 0 0 0 1 44 44 44.000
L Cox 1 34 0 0 0 1 34 34 34.000
--------------------------------------------------------
Vic Reeves - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Taylor 18 1017 11 0 6 1 67 45 56.500
J Beale 21 1172 14 0 7 0 68 47 55.810
O Barge 1 55 0 0 0 0 55 55 55.000
G Wilson 22 1203 16 0 4 1 68 48 54.682
O Taylor 18 970 13 0 2 0 63 44 53.889
C Gosney 22 1169 9 0 3 3 68 45 53.136
L Wilson 19 968 10 0 1 4 58 42 50.947
D Derrien 16 810 4 0 0 4 60 41 50.625
F Barge 13 645 6 0 1 2 66 36 49.615
W Clark 1 49 0 0 0 0 49 49 49.000
J Hall 16 777 4 1 1 5 58 34 48.563
R Wilson 13 620 3 0 0 4 57 41 47.692
S McHale 4 172 1 0 0 2 48 37 43.000
--------------------------------------------------------
Wareham Legionaires - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
E Brockway 1 64 1 0 1 0 64 64 64.000
S Scudamore 23 1315 21 0 8 0 71 43 57.174
D Shear 2 114 1 0 1 1 63 51 57.000
M Jeans 2 112 2 0 0 0 59 53 56.000
R Carpenter 10 550 4 0 0 0 59 50 55.000
S Shear 19 1036 11 0 3 3 67 48 54.526
J Nicholls 8 435 4 0 1 0 65 46 54.375
M Elston 7 380 4 0 0 2 65 45 54.286
T Whittaker 16 868 6 0 3 1 68 47 54.250
I Penney 5 269 5 0 1 1 62 43 53.800
G Davis 19 1015 9 0 3 2 65 44 53.421
P Luther 22 1169 11 0 3 2 62 41 53.136
J Taylor 4 207 1 0 1 2 65 45 51.750
B Connolly 12 619 8 0 0 2 60 47 51.583
S Harris 19 973 6 0 2 3 62 43 51.211
B Orchard 2 102 0 0 0 0 53 49 51.000
L Hatchard 3 153 0 0 0 1 56 45 51.000
S Davis 2 101 0 0 0 0 55 46 50.500
P Hatchard 2 98 0 0 0 1 53 45 49.000
R Voysey 2 88 0 0 0 1 45 43 44.000
D Wareham 1 39 1 0 0 1 39 39 39.000
C Holmes 2 71 0 2 0 2 38 33 35.500
--------------------------------------------------------
Woodmen - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
L Brown 20 1050 11 0 5 2 66 39 52.500
A Climo 17 888 4 0 4 1 62 45 52.235
A Lovett 20 1036 9 0 3 1 68 41 51.800
A Brown 7 352 2 1 1 1 61 39 50.286
R Shrive 14 701 4 0 0 0 60 40 50.071
S King 19 949 6 0 2 1 69 42 49.947
L Bagwell 21 1048 6 0 4 2 63 37 49.905
T Berry 18 890 9 0 2 3 58 42 49.444
D Hopkins 12 572 4 0 2 1 63 41 47.667
P Hoskins 18 842 6 0 1 6 58 38 46.778
A Bishop 10 458 1 0 0 4 54 36 45.800
S Bishop 8 350 2 0 0 3 51 35 43.750
