Averages – Section B

 
--------------------------------------------------------
Alcotops - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

S Warr 1 57 1 0 0 0 57 57 57.000
D Warr 15 815 10 0 4 1 67 45 54.333
G Clarke 12 645 9 0 3 1 63 46 53.750
C Hopkins 13 698 7 0 2 0 62 48 53.692

S House 9 475 3 0 2 2 67 44 52.778
M House 14 734 4 0 1 0 66 46 52.429
J House 12 619 3 0 0 1 56 44 51.583
M O'Donovan 12 616 4 0 2 3 61 43 51.333

R Beasley 10 492 2 0 0 3 57 37 49.200
R Allen 2 98 1 0 0 0 51 47 49.000
A Spicer 15 733 2 0 1 2 58 42 48.867
J Gale 1 48 0 0 0 0 48 48 48.000

R Foot 10 476 2 0 1 4 60 42 47.600
P Spicer 2 94 0 0 0 1 54 40 47.000

--------------------------------------------------------
Colliton Magpie Imps - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

K Knight 15 850 16 0 9 1 66 48 56.667
A Knight 15 787 5 0 1 0 58 47 52.467
M Crabb 12 628 6 0 0 3 61 43 52.333
K Guest 13 675 8 0 2 1 61 45 51.923

C Thorne 12 623 4 0 1 0 60 46 51.917
D Robertson 14 720 6 1 1 2 57 40 51.429
R Haime 14 716 5 1 2 3 59 37 51.143
C Knight 9 460 6 0 1 4 61 44 51.111

C Clarke 1 50 1 0 0 0 50 50 50.000
H Peukert 11 542 2 0 0 1 55 41 49.273
A Barrett 10 488 4 0 1 3 58 38 48.800
G Peukert 2 90 0 0 0 1 49 41 45.000

--------------------------------------------------------
Country Boys - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

G Flew 2 115 2 0 0 0 62 53 57.500
J Smith 14 786 11 0 4 0 66 47 56.143
M Miller 13 721 9 1 4 2 81 45 55.462
K Selby 15 825 11 0 4 1 67 42 55.000

R Smith 14 753 5 0 2 1 64 46 53.786
A Green 14 739 9 0 2 0 62 43 52.786
J Wood 14 739 8 0 1 1 67 43 52.786
G Selby 14 708 6 0 1 2 62 40 50.571

D Miller 13 642 3 0 0 2 58 37 49.385
R Miller 10 482 2 0 0 4 59 42 48.200
J Nineham 3 123 0 0 0 3 45 38 41.000
D Ward 1 41 0 0 0 0 41 41 41.000

M Redman 1 35 0 0 0 1 35 35 35.000

--------------------------------------------------------
Dewlish Monsters - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Notley 5 288 6 0 1 0 71 46 57.600
M Ford 1 54 1 0 0 0 54 54 54.000
S Ross 16 854 8 0 4 1 69 42 53.375
P Stevens 14 736 6 0 3 0 68 44 52.571

J Ford 4 203 2 0 1 0 63 43 50.750
C Pomfret 16 804 4 0 2 0 58 43 50.250
M Hanson 4 200 1 0 1 0 61 43 50.000
D Stevens 8 397 4 0 2 2 68 39 49.625

T Hewish 15 733 4 1 1 1 56 38 48.867
B Cox 12 574 6 1 1 2 62 37 47.833
L Ford 10 464 1 0 0 2 54 41 46.400
M Goringe 13 598 3 0 1 4 57 36 46.000

B Sumption 1 46 0 0 0 0 46 46 46.000
D Woolmington 8 364 1 0 0 3 54 40 45.500
H Cox 1 32 0 0 0 1 32 32 32.000

--------------------------------------------------------
Hartstoppers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

G Harris 13 693 7 0 5 1 63 44 53.308
C Bascombe 6 301 1 0 2 1 57 40 50.167
B Mead 8 394 3 0 2 2 59 41 49.250
A Fowler 14 689 6 0 3 1 60 33 49.214

C Wall 15 709 3 0 2 3 62 37 47.267
A Patterson 12 565 4 0 1 2 56 40 47.083
A Cottee 15 704 2 0 1 0 54 39 46.933
D Bascombe 11 510 0 1 0 2 52 39 46.364

S House 8 370 2 0 0 0 52 41 46.250
R Gabe 5 231 2 0 0 2 51 38 46.200
R Bates 12 540 0 0 0 3 50 37 45.000
C Harris 3 123 0 0 0 1 46 36 41.000

G Morey 3 122 0 0 0 1 47 34 40.667
C Patterson 2 80 0 0 0 1 42 38 40.000
P Garratt 1 35 0 0 0 0 35 35 35.000

--------------------------------------------------------
Jolly Green Giants - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

C Green 7 385 5 0 2 0 61 45 55.000
M Green 16 857 9 0 2 0 65 46 53.563
A King 15 798 7 0 7 2 67 38 53.200
R Harvey 15 779 7 0 2 2 69 44 51.933

R Legg 2 103 1 0 0 1 57 46 51.500
A Green 14 706 7 0 2 2 67 41 50.429
M Hallett 14 700 5 0 0 2 62 42 50.000
S Green 12 592 4 0 0 1 54 42 49.333

J Green 14 670 7 0 1 4 60 35 47.857
G Green 14 651 2 0 0 3 57 42 46.500
S Rose 5 226 1 0 0 3 50 43 45.200

--------------------------------------------------------
Muckspreaders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Gatehouse 14 779 8 0 6 0 66 47 55.643
D Walker 9 484 6 0 2 0 64 45 53.778
C Gould 11 587 6 0 2 0 66 46 53.364
J Harris 15 764 7 0 2 2 61 42 50.933

C Harris 14 711 5 1 1 0 65 42 50.786
P Bird 6 302 3 0 2 1 60 43 50.333
B Thomas 3 151 1 0 1 1 61 42 50.333
S Mclean 11 530 4 0 0 0 53 44 48.182

A Walker 13 614 3 0 1 5 54 36 47.231
D Homes 2 94 1 0 0 0 49 45 47.000
M Rawlings 1 47 0 0 0 0 47 47 47.000
R Membury 1 47 0 0 0 0 47 47 47.000

N Gatehouse 11 502 4 1 0 5 54 36 45.636
D Hunt 3 132 0 0 0 1 51 33 44.000
T Harris 1 43 0 0 0 1 43 43 43.000
B Hunt 1 41 0 0 0 0 41 41 41.000

M Hole 3 114 0 0 0 2 41 35 38.000
J Oates 1 38 0 0 0 1 38 38 38.000

--------------------------------------------------------
Plodders - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

P White 14 731 9 0 5 0 67 45 52.214
D Langdon 13 669 3 0 5 0 59 44 51.462
M Hellin 13 660 1 0 6 1 59 42 50.769
M Edwards 16 787 4 0 2 1 66 41 49.188

Z Cuff 1 48 0 0 0 0 48 48 48.000
O Jones 12 574 5 0 0 3 65 39 47.833
F White 14 660 2 1 0 1 55 41 47.143
J Squibb 1 47 0 0 0 0 47 47 47.000

J Coleman 15 696 1 0 0 1 53 42 46.400
J Brown 9 405 0 2 0 2 51 27 45.000
M Heath 1 45 0 0 0 0 45 45 45.000
Z Hallett 2 87 0 0 0 0 44 43 43.500

R Bassett 13 542 1 0 0 7 50 34 41.692
T Coleman 3 125 0 0 0 1 44 39 41.667
D Langdon 1 31 0 1 0 1 31 31 31.000

--------------------------------------------------------
Ship Apes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

A Goff 2 117 1 0 1 0 63 54 58.500
L Yates 6 340 8 0 2 0 70 49 56.667
C Pendry 4 225 5 0 1 0 63 51 56.250
M Barton 8 447 6 0 2 1 64 47 55.875

A Hine 2 111 2 0 0 0 58 53 55.500
S Moor 9 495 3 0 1 0 62 49 55.000
D Potter 11 599 7 0 1 0 64 48 54.455
M Norris 5 271 2 0 2 1 65 41 54.200

A Makin 10 538 8 0 1 1 72 44 53.800
M King 11 586 6 0 2 3 70 44 53.273
L Townsend 1 53 1 0 0 0 53 53 53.000
S Nash 14 740 8 0 3 3 68 36 52.857

M Pendry 9 471 3 0 1 1 54 50 52.333
E Clooney 2 104 1 0 0 0 54 50 52.000
I Squibb 1 52 1 0 0 0 52 52 52.000
S Kinsey 1 52 0 0 0 0 52 52 52.000

K Nicholson 4 203 0 0 0 0 53 48 50.750
J Dench 3 149 0 0 0 1 55 45 49.667
G Ratcliffe 13 641 1 0 0 4 56 42 49.308
K Day 1 45 0 0 0 0 45 45 45.000

E Pollock 1 38 0 0 0 1 38 38 38.000
R Hine 1 38 0 0 0 0 38 38 38.000
A Hains 1 37 0 0 0 1 37 37 37.000

--------------------------------------------------------
Steamers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Jackson 1 55 0 0 1 0 55 55 55.000
S Swain 15 818 13 0 6 1 73 42 54.533
M Swain 16 868 5 0 3 0 65 45 54.250
P Bennett 14 727 7 0 2 0 68 45 51.929

T Swain 16 829 9 0 2 1 62 45 51.813
E Burgess 13 670 7 0 2 0 66 42 51.538
M Holland 12 610 5 0 1 1 59 41 50.833
M Burgess 14 687 2 0 2 1 55 45 49.071

B Downton 13 611 6 0 1 4 56 37 47.000
N Styles 12 513 0 0 0 7 47 40 42.750
A White 1 42 0 0 0 0 42 42 42.000
R Burgess 1 20 0 1 0 1 20 20 20.000

--------------------------------------------------------
Swankers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

J Gillham 11 594 6 0 3 0 61 42 54.000
J James 3 162 1 0 0 0 59 50 54.000
S Lambert 9 485 5 0 4 1 66 42 53.889
M Lucas 9 483 6 0 1 1 61 47 53.667

C Fox 13 685 7 0 2 2 70 44 52.692
K Buglar 13 677 7 0 2 2 62 44 52.077
C Lucas 12 624 6 0 1 2 64 39 52.000
M Cutler 6 307 0 0 0 0 56 46 51.167

J Wilson 13 660 3 0 2 0 59 40 50.769
C Elsworth 11 544 7 0 1 4 58 39 49.455
C Cuttler 1 49 0 0 0 0 49 49 49.000
S Montgomerie 10 472 2 1 0 3 55 30 47.200

N Stopforth 4 187 1 0 0 1 52 39 46.750
G Spracklen 2 93 0 0 0 1 52 41 46.500
M Stopforth 2 91 0 0 0 0 50 41 45.500
F Fox 1 42 0 0 0 1 42 42 42.000

--------------------------------------------------------
The Wafflers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

T Oliver 1 58 1 0 1 0 58 58 58.000
R Welch 15 857 12 1 7 0 71 50 57.133
L Clark 2 111 1 0 0 0 56 55 55.500
J Holbrook 14 738 7 0 2 1 61 47 52.714

L Mitchell 11 572 3 0 0 1 57 45 52.000
A Brown 15 777 11 0 1 3 64 40 51.800
D Horne 10 515 6 0 1 1 60 43 51.500
J Yates 3 154 0 0 0 0 53 48 51.333

O Mitchell 5 255 2 0 1 1 57 42 51.000
O Davies 15 761 7 0 1 0 60 44 50.733
E Rogers 12 607 6 0 1 2 58 38 50.583
C Clarke 15 752 10 1 2 4 69 42 50.133

O Spearing 7 331 2 1 0 2 56 38 47.286
K Welch 1 47 0 0 0 0 47 47 47.000
E Puncher 1 45 0 0 0 1 45 45 45.000
G Chalstry 1 40 0 0 0 0 40 40 40.000

--------------------------------------------------------
Trinity Allsorts - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

L Stacey 12 666 4 0 3 0 66 48 55.500
L Mansfield 15 802 5 0 3 1 65 42 53.467
J West 14 742 6 0 2 0 68 41 53.000
J Hunter 14 731 6 0 2 0 70 45 52.214

M Moore 16 826 9 1 5 1 68 42 51.625
D Diment 7 357 1 0 0 0 59 47 51.000
A Toms 2 102 0 0 0 0 54 48 51.000
D Hunter 16 803 6 0 1 3 64 43 50.188

D Bagwell 8 396 4 0 0 0 52 45 49.500
S Marrow 5 236 0 0 1 2 53 34 47.200
L Rogers 8 356 0 0 0 4 49 41 44.500
A Kibbey 1 43 0 0 0 0 43 43 43.000

K Marrow 6 242 0 0 0 3 50 36 40.333
Danni Hunter 3 110 0 0 0 3 42 32 36.667

--------------------------------------------------------
Vic's Brown Bullocks - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

N Wrixon 13 688 4 0 4 1 70 46 52.923
B Rose 10 519 3 0 2 1 65 44 51.900
D Wiltshire 13 674 5 0 1 0 64 46 51.846
M Mcdorski 11 569 1 0 1 1 57 43 51.727

J Herring 14 724 8 0 2 1 63 36 51.714
B Wrixon 15 768 5 0 3 0 64 41 51.200
S Patel 15 750 7 0 2 2 67 37 50.000
M Cope 12 593 2 1 2 1 57 40 49.417

R Lowe 10 436 1 0 0 4 51 36 43.600
D Hawkins 5 216 1 0 0 3 50 36 43.200
G Clarke 7 293 1 0 0 3 47 36 41.857
J Cope 2 81 0 0 0 0 42 39 40.500

O Jarvis 1 40 0 0 0 0 40 40 40.000

--------------------------------------------------------
Yokels on Tour@Colliton - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

M Churchill 15 840 14 0 7 0 70 48 56.000
K Gilbert 13 667 6 0 3 1 59 38 51.308
N Gilbert 10 513 2 0 1 1 60 44 51.300
D Hoodless 1 51 0 0 0 0 51 51 51.000

M Hills 10 506 3 0 3 0 59 44 50.600
R Newton 9 449 4 0 2 2 58 42 49.889
T Gale 5 248 0 0 0 0 51 47 49.600
R Gale 1 49 0 0 0 0 49 49 49.000

S Spicer 6 291 1 0 0 1 52 43 48.500
R Barnes 8 383 2 0 1 3 59 41 47.875
W Churchill 12 567 3 0 1 2 53 39 47.250
L Barnes 14 644 1 1 0 3 55 39 46.000

L Yeates 9 410 1 0 0 3 52 40 45.556
B Newton 3 135 1 0 0 1 48 41 45.000
R Thorpe 1 44 0 0 0 0 44 44 44.000
D Pride 3 120 0 1 0 2 45 32 40.000