--------------------------------------------------------
Brewers Bees - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
Alfie James 7 376 2 0 3 0 69 47 53.714
P Loveless 21 1084 4 0 7 0 60 42 51.619
L Claridge 20 1022 7 0 2 1 62 42 51.100
A Smith 13 651 5 0 1 1 55 42 50.077
Alex James 2 99 0 0 1 0 50 49 49.500
S James 17 835 5 0 5 3 60 41 49.118
Ash James 2 98 0 0 1 0 50 48 49.000
P Chainey 23 1116 4 0 4 4 63 37 48.522
T Hewitt 14 675 4 0 1 3 58 40 48.214
Ashton Dyke 8 385 3 0 0 1 60 40 48.125
Antony Dyke 2 95 0 0 0 0 48 47 47.500
K Holbrook 17 804 3 0 1 3 59 37 47.294
S Lewis 22 1028 4 0 1 3 60 40 46.727
A Dyke 24 1077 0 1 0 10 50 36 44.875
--------------------------------------------------------
Colliton Flingers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Aplin 20 1092 9 0 12 0 70 44 54.600
L Miller 3 150 1 0 0 0 51 49 50.000
M Cox 24 1193 6 2 3 1 61 42 49.708
D Cockett 1 49 0 0 0 0 49 49 49.000
M Davey 21 1026 7 0 3 2 74 40 48.857
L Winn 3 144 1 0 0 0 50 45 48.000
L Aplin-Roe 24 1147 6 0 4 4 64 34 47.792
P Fairless 23 1092 5 2 1 2 58 38 47.478
J Ricketts 19 876 4 0 4 3 56 38 46.105
L Cox-Newman 26 1194 4 0 1 5 55 35 45.923
R Green 3 137 0 0 0 1 49 42 45.667
G Miller 24 1052 2 0 0 6 53 29 43.833
R Cox 11 482 1 0 0 4 57 36 43.818
A Dunford 6 251 0 0 0 2 49 35 41.833
--------------------------------------------------------
Colliton Spares - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
T Fonseca 19 978 6 1 4 0 65 46 51.474
S Spiller 20 992 8 1 5 2 65 40 49.600
P Gibbs 21 1025 6 0 3 0 55 41 48.810
S Lovelass 5 243 1 0 1 1 61 40 48.600
D Mutter 18 873 4 0 2 1 62 37 48.500
B Hassack 2 96 0 0 0 0 52 44 48.000
A Osborne 23 1087 3 0 3 3 56 40 47.261
R Clarke 2 94 0 0 1 0 51 43 47.000
M Clarke 26 1214 9 0 2 5 60 38 46.692
S Hamblin 19 884 5 1 4 2 55 37 46.526
D Trevett 18 829 5 0 2 4 63 36 46.056
R Parker 1 46 0 0 0 0 46 46 46.000
O Hamblin 6 270 0 1 1 1 55 34 45.000
D Chapman 18 795 4 2 2 4 55 36 44.167
J Greig 5 218 2 0 0 2 55 39 43.600
J Hickton 5 216 0 0 0 1 46 39 43.200
--------------------------------------------------------
Easy Beats - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
A Hedges 15 741 7 0 5 0 61 38 49.400
J Crane 17 816 4 0 7 0 60 39 48.000
B Holder 21 980 4 0 4 0 56 40 46.667
R Kelly 3 135 0 0 0 0 48 43 45.000
D Crane 7 307 2 0 2 0 49 38 43.857
H Hallett 22 963 2 0 2 5 57 34 43.773
G Hallett 3 131 0 1 1 0 47 41 43.667
Emma Hill 24 1038 0 1 3 1 50 34 43.250
S Boyland 23 993 1 1 3 3 50 35 43.174
D Stewart 2 86 0 0 0 0 45 41 43.000
S Hodgson 1 43 0 0 0 1 43 43 43.000
R Drake 4 171 0 0 0 1 49 39 42.750
S Crane 2 85 0 0 1 0 48 37 42.500
E Drake 13 533 1 0 1 1 54 29 41.000
Eleanor Hill 20 791 0 2 0 4 46 30 39.550
S Scott 22 837 0 0 0 10 48 30 38.045
F Crane 1 29 0 1 0 1 29 29 29.000
--------------------------------------------------------
Funseekers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Foote 22 1104 11 0 12 0 67 39 50.182
N Sibley 10 477 2 0 3 0 53 42 47.700
P Sibley 21 966 1 0 5 0 55 38 46.000
N Fox 23 1036 2 1 3 1 53 36 45.043
G Wye 8 351 0 1 0 1 50 33 43.875
S Andrews 22 945 2 0 4 5 55 34 42.955
A Flowers 2 85 0 0 0 0 43 42 42.500
H Sibley 19 797 0 0 0 5 50 38 41.947
D Flowers 26 1076 1 1 0 4 51 31 41.385
K McVety 23 931 0 0 1 7 52 32 40.478
M Kennedy 20 805 0 0 0 7 50 34 40.250
Megan Foote 8 319 0 0 0 0 46 33 39.875
C Weeks 2 73 0 0 0 0 39 34 36.500
--------------------------------------------------------
Jokers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Coward 19 1033 13 0 6 1 64 43 54.368
G Elliott 24 1294 14 0 8 1 80 42 53.917
C Lake 11 558 6 0 2 2 61 38 50.727
K Dredge 2 100 1 0 1 0 53 47 50.000
A Coward 2 99 0 0 0 0 51 48 49.500
S Coward 20 983 8 0 2 2 58 43 49.150
S Miller 16 782 6 0 2 2 67 28 48.875
C Harris 26 1244 1 1 0 1 55 34 47.846
C Brown 18 854 4 1 1 3 58 38 47.444
R Miller 11 520 3 0 0 1 56 36 47.273
M Henshall 26 1216 7 0 3 3 60 33 46.769
N Bridle 17 781 4 0 2 5 56 37 45.941
D Coward 6 241 0 1 0 2 47 31 40.167
B Miller 7 270 0 0 0 5 43 33 38.571
P Crate 1 38 0 0 0 1 38 38 38.000
P Elliott 1 38 0 0 0 0 38 38 38.000
--------------------------------------------------------
Ladettes - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
R Haime 23 1281 16 0 11 0 69 47 55.696
J Haime 26 1340 10 0 4 0 65 43 51.538
K Mitchell 26 1322 13 1 7 2 59 39 50.846
L Cooper 25 1269 11 0 3 0 61 42 50.760
C Clarke 25 1211 5 0 1 1 56 42 48.440
A Gough 23 1094 8 0 1 3 56 38 47.565
C Vater 4 188 1 0 0 1 52 33 47.000
B Thompson 6 272 0 0 1 1 50 39 45.333
E Mitchell 23 1027 1 1 0 5 52 37 44.652
S Cummins 23 972 1 0 0 10 50 35 42.261
S Childs-Slade 3 121 0 0 0 2 43 37 40.333
M Joslin 1 28 0 0 0 1 28 28 28.000
--------------------------------------------------------
Misfits - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Pidgeon 1 57 1 0 1 0 57 57 57.000
S Crewe 26 1374 14 0 10 0 66 42 52.846
C Hale 19 957 9 0 3 2 71 38 50.368
H Whittaker 7 348 3 1 2 0 57 42 49.714
C Crewe 26 1277 9 0 7 1 60 40 49.115
S Hume 9 426 1 0 1 0 52 41 47.333
J Wallace 16 753 3 3 2 2 54 40 47.063
J Hale 22 1030 3 0 2 1 56 37 46.818
M Briggs 3 139 0 0 0 0 53 37 46.333
R Thomas 22 992 4 2 2 2 56 36 45.091
H Rickard 2 89 0 0 0 0 48 41 44.500
C Smith 12 510 0 0 0 5 50 31 42.500
H Sturmey 14 577 0 1 0 5 48 32 41.214
C Gravett 3 123 0 1 0 1 46 34 41.000
F Stimpson 2 82 0 0 0 0 43 39 41.000
O Hale 7 276 0 0 0 3 47 34 39.429
P Hale 1 38 0 0 0 1 38 38 38.000
S Smith 1 37 0 0 0 1 37 37 37.000
R Brown 12 436 0 1 0 5 43 26 36.333
M Best 2 71 0 0 0 2 36 35 35.500
L Sturmey 1 34 0 0 0 1 34 34 34.000
--------------------------------------------------------
New Inn Chuckers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
O Hulstone 26 1398 11 0 5 0 66 47 53.769
J Bennett 21 1128 9 0 8 1 65 41 53.714
J Korczowski 2 107 2 0 1 0 54 53 53.500
M Hopkins 21 1116 12 0 4 1 68 40 53.143
J Edmonds 2 105 0 0 1 0 57 48 52.500
D Cutler 4 202 1 0 0 0 54 46 50.500
R Goodbody 24 1206 10 0 4 4 62 39 50.250
M Hurlstone 21 1037 8 0 5 4 61 37 49.381
C Cummings 26 1281 6 1 2 6 61 39 49.269
J Wait 16 747 3 1 0 2 56 39 46.688
M Rose 5 228 0 0 0 1 48 43 45.600
N Chinnock 24 1094 6 1 1 9 56 37 45.583
N Dennis 14 637 2 1 0 1 54 32 45.500
A Copplestone 1 44 0 0 0 1 44 44 44.000
M McIntosh 1 29 0 0 0 1 29 29 29.000
--------------------------------------------------------
Puddletown Nomads - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
D Jeans 1 56 0 0 0 0 56 56 56.000
D Hambidge 26 1306 9 0 6 2 66 42 50.231
B Perrins 22 1090 7 1 6 1 65 41 49.545
D Prior 3 147 0 0 0 0 51 46 49.000
N Day 19 927 2 0 5 1 56 42 48.789
J Clarke 24 1159 10 0 4 2 61 37 48.292
T Ryall 22 1061 7 0 6 4 62 32 48.227
C Jeans 20 922 2 0 1 1 53 33 46.100
F Williams 21 965 6 0 0 4 57 40 45.952
G Haime 18 790 2 0 1 2 53 39 43.889
A Lane 16 698 1 0 0 4 51 37 43.625
P Livsey 16 650 4 0 0 7 52 31 40.625
--------------------------------------------------------
Ship Wrecked - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
M Haynes 2 112 1 0 1 0 65 47 56.000
E Williams 20 1069 10 1 6 1 63 45 53.450
G Williams 23 1190 13 0 6 0 66 41 51.739
K Williams 1 51 0 0 0 0 51 51 51.000
A Williams 22 1079 7 0 3 3 61 39 49.045
A Hill 17 828 4 0 1 2 62 42 48.706
A Thornton 19 919 5 1 2 3 60 39 48.368
N Strudwick 17 822 4 0 2 1 62 39 48.353
D Merton 16 763 4 0 1 2 59 37 47.688
J Cartwright 17 801 3 0 0 2 55 39 47.118
I Watson 12 547 2 0 1 4 57 32 45.583
P Mowlem 17 742 3 2 1 6 53 34 43.647
P Cartlidge 1 38 0 0 0 1 38 38 38.000
--------------------------------------------------------
Strugglers - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
J Coombes 22 1147 11 0 8 1 60 43 52.136
G Brazier 19 990 8 0 6 1 66 40 52.105
A Barnes 26 1310 12 0 4 2 66 32 50.385
J Cooper 23 1147 7 0 2 1 61 40 49.870
S Coombes 25 1218 6 0 2 3 64 38 48.720
F Hadgett 24 1146 5 0 1 4 54 38 47.750
O Kingston-Turner 20 953 5 1 4 3 59 39 47.650
T Hadgett 9 428 3 0 1 2 65 39 47.556
A Simmons 19 877 2 0 3 5 55 34 46.158
T Walker 4 176 1 0 0 1 45 43 44.000
D Simmons 1 44 0 0 0 0 44 44 44.000
P Hadgett 15 658 1 0 0 6 50 34 43.867
C Simmons 1 38 0 0 0 1 38 38 38.000
--------------------------------------------------------
Trinity Mix Ups - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
N Adams 6 277 1 0 4 0 51 41 46.167
J Fairless 25 1131 3 0 10 1 57 33 45.240
L Keegan 25 1128 4 1 3 1 55 31 45.120
D Gould 23 1005 0 0 0 1 53 31 43.696
A Clark 23 996 1 1 4 1 52 35 43.304
S Hulland 24 1035 5 0 4 1 57 34 43.125
O Clark 1 40 0 0 0 0 40 40 40.000
P Ackerman 24 958 1 0 2 5 48 31 39.917
A Breach 1 39 0 0 0 0 39 39 39.000
V Clark 23 887 2 0 0 3 53 29 38.565
T Wagner 1 38 0 0 0 0 38 38 38.000
K Rawlings 19 669 0 1 0 10 46 27 35.211
Jackie Ricketts 3 99 0 1 0 3 35 32 33.000
K Thompson 1 32 0 1 0 1 32 32 32.000
--------------------------------------------------------
Untouchables - Averages 2025-26 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave
C Elliott 24 1289 15 0 10 1 68 41 53.708
D Gale 25 1342 14 0 6 1 69 43 53.680
B Foster 25 1330 11 0 8 0 66 46 53.200
C King 3 145 1 0 0 1 58 43 48.333
J Croft 22 1033 5 0 0 2 55 39 46.955
R Martin 16 739 2 0 2 2 56 34 46.188
A Roberts 10 461 3 0 0 1 52 42 46.100
P Harrison 23 1059 3 0 1 6 58 38 46.043
M Elliott 20 898 3 0 0 5 54 37 44.900
D Riglar 11 486 0 0 0 5 54 37 44.182
S Westwood 1 43 0 0 0 0 43 43 43.000
C Thorpe 2 86 0 0 0 1 44 42 43.000
M King 16 683 0 0 0 6 49 35 42.688
Z Elliott 1 41 0 0 0 0 41 41 41.000
D Owen 1 40 0 0 0 0 40 40 40.000