Averages – Section C

 
--------------------------------------------------------
Brewers Bees - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Alex James 1 55 0 0 1 0 55 55 55.000
Paul Loveless 5 274 1 0 1 0 58 51 54.800
Tony Hewitt 5 265 2 0 2 0 63 46 53.000
Alfie James 5 253 5 0 2 1 59 41 50.600

Scott Lewis 6 303 2 0 1 0 59 44 50.500
Ashley James 1 50 0 0 0 0 50 50 50.000
Wilf Chainey 6 292 0 0 0 1 52 44 48.667
Arthur Dyke 6 288 3 0 0 1 52 43 48.000

Ollie Hamblin 1 48 0 0 0 1 48 48 48.000
Steve James 4 189 0 0 0 1 53 39 47.250
Anton Smith 5 233 0 0 0 1 54 41 46.600
Kev Holbrook 3 136 0 0 0 1 48 42 45.333


--------------------------------------------------------
Colliton Flingers - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Simon Davey 1 53 2 0 1 0 53 53 53.000
Mike Cox 4 201 0 0 2 0 54 47 50.250
Lee Aplin-Roe 5 242 1 0 1 0 53 45 48.400
Max Davey 4 187 0 0 1 0 50 45 46.750

Lewis Cox-Newman 5 232 0 0 0 1 53 38 46.400
Paul Fairless 5 223 0 0 1 0 49 39 44.600
Ryan Cox 5 221 1 1 0 1 50 34 44.200
Gordan Miller 5 215 0 0 0 1 49 37 43.000

Richard Green 4 166 1 0 1 2 56 35 41.500
John Ricketts 1 40 0 0 0 0 40 40 40.000
Adam Dunford 1 36 0 0 0 0 36 36 36.000

--------------------------------------------------------
Colliton Spares - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Steve Spiller 6 314 2 0 3 0 63 46 52.333
Tiago Fonseca 4 209 1 0 2 0 57 46 52.250
Simon Lovelass 5 257 1 0 1 0 55 49 51.400
Dan Mutter 4 195 0 0 1 0 52 44 48.750

Jimmy Greig 6 289 2 0 1 0 58 39 48.167
Rob Parker 2 95 1 0 0 0 48 47 47.500
Phil Gibbs 3 138 0 0 0 1 49 41 46.000
Bob Hassack 3 136 1 0 1 1 52 38 45.333

Dave Trevett 4 179 0 0 0 0 50 38 44.750
Martin Clarke 6 266 0 0 0 0 49 40 44.333
Dave Chapman 6 257 0 0 0 2 49 36 42.833
Catherine Clarke 4 163 0 0 0 2 50 37 40.750

Ash Osborne 3 119 0 0 0 2 46 36 39.667

--------------------------------------------------------
Easy Beats - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Jake Crane 6 321 3 0 3 0 69 46 53.500
Alfie Hedges 7 333 3 0 2 1 60 37 47.571
Emma Drake 5 232 0 0 1 0 49 42 46.400
Dave Crane 2 91 0 0 1 0 47 44 45.500

Emma Hill 6 268 1 0 1 0 47 42 44.667
Alex Ray 1 44 0 0 0 0 44 44 44.000
Richard Drake 4 170 0 0 0 1 47 35 42.500
Eleanor Hill 4 168 0 0 0 0 45 40 42.000

Kev Crane 1 42 0 0 0 0 42 42 42.000
Mel Holland 5 209 0 0 0 1 47 37 41.800
Louise Greenwood 6 250 0 0 0 2 46 36 41.667
Callum Hedges 3 120 0 0 0 0 43 38 40.000

Rosie Coward 2 78 0 0 0 1 39 39 39.000
Seb Ratcliffe 1 39 0 0 0 0 39 39 39.000
Gideon Payne 2 67 0 1 0 2 37 30 33.500

--------------------------------------------------------
Funseekers - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Phil Sibley 5 254 3 0 2 0 59 38 50.800
Mike Foote 4 203 2 0 1 0 55 47 50.750
Graham Wye 1 48 0 0 0 0 48 48 48.000
Nigel Sibley 3 144 0 0 0 0 50 47 48.000

Nigel Fox 5 234 1 0 1 0 53 40 46.800
Megan Foote 2 90 0 0 0 0 46 44 45.000
Keith McVety 4 173 1 0 1 0 48 38 43.250
David Flowers 6 249 0 0 0 0 48 35 41.500

Martin Kennedy 4 163 0 0 1 1 48 34 40.750
Helen Sibley 5 196 0 0 0 1 43 33 39.200
Scott Andrews 5 195 0 0 0 2 43 32 39.000
Ann Flowers 2 72 0 0 0 1 37 35 36.000

Keenan Grove 1 34 1 0 0 1 34 34 34.000

--------------------------------------------------------
Hartstoppers - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Chris Bascombe 4 210 4 0 2 0 58 47 52.500
Chris Wall 4 208 2 0 0 0 54 49 52.000
Graham Harris 5 257 3 0 1 0 64 46 51.400
Bruce Mead 4 201 2 0 1 0 60 41 50.250

Richard Bates 4 198 1 0 1 0 60 41 49.500
Simon House 3 144 0 0 0 1 54 44 48.000
Adrian Patterson 5 234 1 0 0 0 53 42 46.800
Alan Cottee 4 184 1 0 0 0 49 43 46.000

Derek Bascombe 3 129 0 0 0 1 50 37 43.000
Chris Harris 1 41 0 0 0 1 41 41 41.000
Graham Morey 3 120 0 0 0 2 42 39 40.000

--------------------------------------------------------
Jokers - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Ruby Miller 2 106 1 0 1 0 60 46 53.000
Simon Miller 4 207 2 0 1 0 57 47 51.750
Charlie Harris 5 252 2 0 1 0 59 43 50.400
Guy Elliott 5 247 3 0 1 0 59 40 49.400

Billy Carter 1 49 0 0 0 0 49 49 49.000
Steve Coward 6 291 2 0 1 0 59 44 48.500
Nick Bridle 5 231 1 0 1 1 54 42 46.200
Chris Lake 4 184 1 0 0 1 51 39 46.000

Marc Henshall 6 273 1 0 0 0 54 40 45.500
David Coward 4 175 2 0 0 2 48 38 43.750
Adrian Coward 4 168 1 1 0 2 49 36 42.000
Beth Miller 1 32 0 0 0 1 32 32 32.000

--------------------------------------------------------
Misfits - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Steve Crewe 5 262 2 0 1 0 62 43 52.400
Connor Crewe 5 259 3 0 2 0 59 46 51.800
Jim Wallace 5 256 4 1 1 0 62 45 51.200
Chris Hale 2 98 1 0 1 0 53 45 49.000

Graig Smith 1 49 0 0 0 0 49 49 49.000
Hayley Whittaker 2 94 2 0 0 0 48 46 47.000
Julie Hale 5 234 1 0 1 0 56 41 46.800
Ryan Thomas 4 183 0 0 0 1 50 42 45.750

Finlay Simpson 5 209 0 1 0 1 45 37 41.800
Olivia Hale 2 78 0 0 0 1 45 33 39.000
Rob Brown 1 39 0 0 0 0 39 39 39.000
Holly Sturmey 3 116 0 0 0 2 45 31 38.667

--------------------------------------------------------
New Inn Chuckers - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Connor Allison 1 64 2 0 0 0 64 64 64.000
Jordan Edmonds 1 55 1 0 1 0 55 55 55.000
Jakub Kerczowski 5 262 3 0 2 1 64 43 52.400
Neil Dennis 1 52 0 0 0 0 52 52 52.000

Craig Cummings 5 254 2 0 1 1 65 42 50.800
James Bennett 5 252 1 0 1 0 55 48 50.400
Nick Chinnock 4 196 2 0 0 0 57 41 49.000
Marc Hopkins 4 192 1 0 0 1 51 42 48.000

Ollie Hurlstone 5 239 0 0 0 1 56 43 47.800
Daniel Cutler 5 238 0 0 1 1 53 41 47.600
Mark Hurlstone 3 133 0 0 0 1 46 42 44.333
Harry Knight 1 38 0 0 0 1 38 38 38.000


--------------------------------------------------------
Puddletown Nomads - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Dave Prior 5 271 2 0 3 0 63 45 54.200
Nick Day 5 259 3 0 2 1 61 41 51.800
Charles Jeans 5 253 1 0 0 0 56 41 50.600
Terry Ryall 5 246 1 0 0 1 55 45 49.200

John Clarke 4 187 1 0 0 1 51 39 46.750
Ant Lane 2 93 0 0 0 0 51 42 46.500
Dave Hambidge 3 135 1 0 0 1 50 37 45.000
Frank Williams 4 179 0 0 0 0 50 41 44.750

Brad Perrins 3 132 0 0 0 0 46 40 44.000
Graham Haime 4 171 0 0 0 2 47 38 42.750

--------------------------------------------------------
Trinity Mix Ups - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Claire Chandler 2 106 1 0 0 0 58 48 53.000
Ness Adams 4 192 1 0 1 0 59 42 48.000
Ali Clark 5 237 2 0 3 0 58 30 47.400
Jane Fairless 6 273 1 0 1 0 52 41 45.500

Sarah Hulland 5 225 0 0 1 0 49 42 45.000
Lisa Keegan 5 211 0 0 0 0 45 37 42.200
Deb Gould 3 117 0 0 0 1 40 38 39.000
Val Clark 6 234 0 0 0 1 44 35 39.000

Paula Ackerman 6 227 0 0 0 3 44 29 37.833
Karen Rawlings 3 112 0 1 0 1 45 31 37.333
Jackie Ricketts 3 105 0 0 0 1 37 34 35.000

--------------------------------------------------------
Untouchables - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Chris Elliott 6 330 4 0 3 0 59 49 55.000
David Gale 6 320 2 0 1 0 58 47 53.333
Ben Foster 6 319 3 0 2 0 60 48 53.167
Chris King 1 52 1 0 0 0 52 52 52.000

Andy Roberts 2 98 1 0 0 0 51 47 49.000
Jer Croft 4 190 1 0 0 0 51 44 47.500
Rob Martin 3 137 1 0 0 1 49 42 45.667
Doug Riglar 3 137 0 0 0 0 49 43 45.667

Michael King 5 226 2 0 0 1 50 39 45.200
Lewis Cottell 3 132 1 0 0 1 51 34 44.000
Pete Harrison 5 219 1 0 0 2 50 38 43.800
Mark Elliott 4 172 0 2 0 1 49 39 43.000

--------------------------------------------------------
Vixens - Averages 2026-27 (League only)
--------------------------------------------------------
Top Bot High Low
Name Pld Pins SU OXO Score Score Score Score Ave

Vicki Cooper 4 202 1 0 0 0 57 46 50.500
Natasha Rolls 4 196 1 0 2 1 56 42 49.000
Katherine Holmes 5 245 2 0 1 0 61 44 49.000
Hayley Guile 2 98 0 0 1 0 50 48 49.000

Mari Fowler 4 193 1 1 1 0 50 43 48.250
Nikki Fowler 4 191 0 0 1 0 56 43 47.750
Bridie Wiffen 5 227 1 0 0 1 54 40 45.400
Hanna Crosbie 4 178 0 1 0 1 48 37 44.500

Francis Ricardo 2 86 0 0 0 1 44 42 43.000
Annabel Mortimer 2 82 0 0 0 0 45 37 41.000
Emma Ward 3 118 0 0 0 1 44 33 39.333
Amy Pine 1 39 0 0 0 0 39 39 39.000